Total Samples In Transit

Total Samples Delivered this month

Total Samples Received this month

Samples Not Delivered More Than 3 Days

Sample Tracking Dashboard
Package ID | Sample ID | Collection Point Name | Hub | Destination | Test Type | No. Samples | Picked at | Status | Last seen on | Last seen at | Delivered on | Received at | Samples Received in Lims | TAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202413874 | 202413874 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 1 | 2025-04-29 12:34:16 | Delivered | 2025-04-29 14:06:38 | FARAFENNI GENERAL HOSPITAL | 2025-04-29 14:06:38 | 0 | ||
202413871 | 202413871 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB Microscopy | 2 | 2025-04-29 12:31:52 | Delivered | 2025-04-29 14:06:38 | FARAFENNI GENERAL HOSPITAL | 2025-04-29 14:06:38 | 0 | ||
2025032012 | 2025032012 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2025-04-29 12:11:57 | Received | 2025-04-29 15:37:00 | National Public Health Laboratory (NPHL) | 2025-04-29 13:41:31 | 2025-04-29 15:37:00 | 1 | 3h 25m 3s |
2025032010 | 2025032010 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-04-29 11:47:56 | Received | 2025-04-29 14:38:00 | National Public Health Laboratory (NPHL) | 2025-04-29 13:41:31 | 2025-04-29 14:38:00 | 1 | 2h 50m 4s |
2025032008 | 2025032008 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 1 | 2025-04-29 11:45:21 | Delivered | 2025-04-29 13:12:38 | Edward Francis Small Teaching Hospital | 2025-04-29 13:12:38 | 0 | ||
2025032314 | 2025032314 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 6 | 2025-04-29 11:28:10 | Received | 2025-04-29 15:57:00 | National Public Health Laboratory (NPHL) | 2025-04-29 12:28:53 | 2025-04-29 15:48:00 | 6 | 4h 28m 50s |
2024143807 | 2024143807 | Kuntaur | Bansang General Hospital | Bansang General Hospital | Arbovirus | 1 | 2025-04-29 11:10:05 | Delivered | 2025-04-29 15:10:56 | Bansang General Hospital | 2025-04-29 15:10:56 | 0 | ||
2024143803 | 2024143803 | Kuntaur | Bansang General Hospital | Bansang General Hospital | Arbovirus | 1 | 2025-04-29 11:07:06 | Delivered | 2025-04-29 15:10:56 | Bansang General Hospital | 2025-04-29 15:10:56 | 0 | ||
2024143800 | 2024143800 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | DWB | 1 | 2025-04-29 09:59:03 | Delivered | 2025-04-29 15:10:56 | Bansang General Hospital | 2025-04-29 15:10:56 | 0 | ||
2024143794 | 2024143794 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2025-04-29 09:59:03 | Delivered | 2025-04-29 15:10:56 | Bansang General Hospital | 2025-04-29 15:10:56 | 0 | ||
2024143802 | 2024143802 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | EID HIV | 1 | 2025-04-29 09:59:03 | Delivered | 2025-04-29 15:10:56 | Bansang General Hospital | 2025-04-29 15:10:56 | 0 | ||
2024143798 | 2024143798 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2025-04-29 09:59:03 | Delivered | 2025-04-29 15:12:21 | Bansang General Hospital | 2025-04-29 15:12:21 | 0 | ||
2025031735 | 2025031735 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 2 | 2025-04-28 15:09:05 | Delivered | 2025-04-28 15:09:38 | National Public Health Laboratory (NPHL) | 2025-04-28 15:09:38 | 0 | ||
2025031738 | 2025031738 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MEASLES | 4 | 2025-04-28 15:09:05 | Received | 2025-04-29 10:28:00 | National Public Health Laboratory (NPHL) | 2025-04-28 15:09:38 | 2025-04-29 10:22:00 | 4 | 19h 18m 55s |
2024111997 | 2024111997 | Kalagi | Bwiam General Hospital | Bwiam General Hospital | Sickle Cell (SCD) | 1 | 2025-04-28 13:27:18 | Received | 2025-04-29 11:02:00 | Bwiam General Hospital | 2025-04-28 14:27:53 | 2025-04-29 11:02:00 | 1 | 21h 34m 42s |
2024111994 | 2024111994 | Kalagi | Bwiam General Hospital | Bwiam General Hospital | Yellow Fever | 1 | 2025-04-28 13:27:09 | Delivered | 2025-04-28 14:27:53 | Bwiam General Hospital | 2025-04-28 14:27:53 | 0 | ||
2024147112 | 2024147112 | Jahally | Bansang General Hospital | Bansang General Hospital | DWB | 1 | 2025-04-28 12:52:58 | Delivered | 2025-04-28 13:33:51 | Bansang General Hospital | 2025-04-28 13:33:51 | 0 | ||
2024147109 | 2024147109 | Jahally | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 2 | 2025-04-28 12:52:58 | Delivered | 2025-04-28 13:33:51 | Bansang General Hospital | 2025-04-28 13:33:51 | 0 | ||
2025031731 | 2025031731 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | EID HIV | 3 | 2025-04-28 12:36:12 | Received | 2025-04-29 14:43:00 | National Public Health Laboratory (NPHL) | 2025-04-29 14:40:00 | 3 | 1d 2h 6m 48s | |
2024147106 | 2024147106 | Kudang HC | Bansang General Hospital | Bansang General Hospital | VL PLASMA | 2 | 2025-04-28 12:29:07 | Delivered | 2025-04-28 13:33:51 | Bansang General Hospital | 2025-04-28 13:33:51 | 0 | ||
2025031716 | 2025031716 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 14 | 2025-04-28 12:26:27 | In Transit | 2025-04-28 12:29:17 | Bundung Maternal & Child Health Hospital | 0 | |||
2025030101 | 2025030101 | Sukuta Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 3 | 2025-04-28 12:13:53 | Received | 2025-04-28 14:42:00 | National Public Health Laboratory (NPHL) | 2025-04-28 13:08:02 | 2025-04-28 14:27:00 | 3 | 2h 28m 7s |
2024111999 | 2024111999 | Kalagi | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2025-04-28 12:07:16 | Delivered | 2025-04-28 14:27:53 | Bwiam General Hospital | 2025-04-28 14:27:53 | 0 | ||
2025032306 | 2025032306 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 7 | 2025-04-28 11:22:18 | Received | 2025-04-29 11:34:00 | National Public Health Laboratory (NPHL) | 2025-04-28 12:23:07 | 2025-04-28 14:53:00 | 8 | 1d 11m 42s |
2025032303 | 2025032303 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 2 | 2025-04-28 11:06:50 | Delivered | 2025-04-28 12:23:07 | National Public Health Laboratory (NPHL) | 2025-04-28 12:23:07 | 0 | ||
2025032301 | 2025032301 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Hep B | 1 | 2025-04-28 11:03:53 | Delivered | 2025-04-28 12:23:07 | National Public Health Laboratory (NPHL) | 2025-04-28 12:23:07 | 0 | ||
2024147558 | 2024147558 | BURENG | Soma District Hospital | Soma District Hospital | Arbovirus | 1 | 2025-04-28 10:28:17 | Delivered | 2025-04-28 13:23:44 | Soma District Hospital | 2025-04-28 13:23:44 | 0 | ||
2024147555 | 2024147555 | BURENG | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2025-04-28 10:26:34 | Delivered | 2025-04-28 13:23:24 | Soma District Hospital | 2025-04-28 13:23:24 | 0 | ||
2024147103 | 2024147103 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | VL PLASMA | 2 | 2025-04-28 10:10:53 | Delivered | 2025-04-28 13:33:51 | Bansang General Hospital | 2025-04-28 13:33:51 | 0 | ||
2024147081 | 2024147081 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 21 | 2025-04-26 11:46:57 | Delivered | 2025-04-27 13:56:45 | National Public Health Laboratory (NPHL) | 2025-04-27 13:56:45 | 0 | ||
2024147079 | 2024147079 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | DWB | 1 | 2025-04-26 11:41:04 | Received | 2025-04-29 11:44:00 | National Public Health Laboratory (NPHL) | 2025-04-27 13:55:45 | 2025-04-29 11:44:00 | 1 | 3d 2m 56s |
2024147077 | 2024147077 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-04-26 11:41:04 | Received | 2025-04-28 10:59:00 | National Public Health Laboratory (NPHL) | 2025-04-27 13:55:45 | 2025-04-28 10:59:00 | 1 | 1d 23h 17m 56s |
2024147064 | 2024147064 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 9 | 2025-04-26 11:36:01 | Received | 2025-04-28 10:41:00 | National Public Health Laboratory (NPHL) | 2025-04-27 13:55:45 | 2025-04-28 10:30:00 | 9 | 1d 23h 4m 59s |
2024147074 | 2024147074 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2025-04-26 11:36:01 | Received | 2025-04-29 15:35:00 | National Public Health Laboratory (NPHL) | 2025-04-27 13:55:45 | 2025-04-29 15:33:00 | 2 | 3d 3h 58m 59s |
2024147548 | 2024147548 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 6 | 2025-04-26 08:43:07 | Received | 2025-04-29 15:31:00 | National Public Health Laboratory (NPHL) | 2025-04-27 13:55:45 | 2025-04-29 15:23:00 | 6 | 3d 6h 47m 53s |
2024147547 | 2024147547 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | EID HIV | 2 | 2025-04-26 08:41:34 | Received | 2025-04-28 10:55:00 | National Public Health Laboratory (NPHL) | 2025-04-27 13:55:42 | 2025-04-28 10:53:00 | 2 | 2d 2h 13m 26s |
2024147525 | 2024147525 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 17 | 2025-04-26 08:35:51 | Delivered | 2025-04-27 13:55:42 | National Public Health Laboratory (NPHL) | 2025-04-27 13:55:42 | 0 | ||
2024146920 | 2024146920 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-04-25 12:41:30 | Received | 2025-04-25 13:20:00 | National Public Health Laboratory (NPHL) | 2025-04-25 13:20:00 | 1 | 38m 30s | |
2025031994 | 2025031994 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 5 | 2025-04-25 12:40:10 | In Transit | 2025-04-25 13:30:16 | Kanifing General Hospital | 0 | |||
2025031987 | 2025031987 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 2 | 2025-04-25 12:39:21 | In Transit | 2025-04-25 13:30:16 | Kanifing General Hospital | 0 | |||
2025031988 | 2025031988 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 3 | 2025-04-25 12:34:18 | Received | 2025-04-25 13:28:00 | National Public Health Laboratory (NPHL) | 2025-04-25 13:20:00 | 3 | 53m 42s | |
2025032240 | 2025032240 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2025-04-25 12:19:47 | Received | 2025-04-25 15:02:00 | National Public Health Laboratory (NPHL) | 2025-04-25 13:44:31 | 2025-04-25 15:02:00 | 1 | 2h 42m 13s |
2025032239 | 2025032239 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 9 | 2025-04-25 12:16:43 | Received | 2025-04-25 15:20:00 | National Public Health Laboratory (NPHL) | 2025-04-25 13:44:31 | 2025-04-25 15:11:00 | 9 | 3h 3m 17s |
2024112004 | 2024112004 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | EID HIV | 2 | 2025-04-25 09:06:43 | Delivered | 2025-04-25 11:06:43 | Bwiam General Hospital | 2025-04-25 11:06:43 | 0 | ||
2024112014 | 2024112014 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 9 | 2025-04-25 09:02:40 | Delivered | 2025-04-25 11:06:43 | Bwiam General Hospital | 2025-04-25 11:06:43 | 0 | ||
2025031709 | 2025031709 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 6 | 2025-04-24 11:54:10 | Received | 2025-04-24 13:03:00 | National Public Health Laboratory (NPHL) | 2025-04-24 12:24:25 | 2025-04-24 12:54:00 | 6 | 1h 8m 50s |
2024143792 | 2024143792 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | Arbovirus | 1 | 2025-04-24 11:21:13 | Delivered | 2025-04-24 12:22:32 | Bansang General Hospital | 2025-04-24 12:22:32 | 0 | ||
2024144318 | 2024144318 | BURENG | Soma District Hospital | Soma District Hospital | HIV QC | 5 | 2025-04-24 10:20:04 | Delivered | 2025-04-28 13:23:24 | Soma District Hospital | 2025-04-28 13:23:24 | 0 | ||
2024144319 | 2024144319 | BURENG | Soma District Hospital | Soma District Hospital | VL PLASMA | 1 | 2025-04-24 10:17:53 | Delivered | 2025-04-24 12:06:08 | Soma District Hospital | 2025-04-24 12:06:08 | 0 | ||
2024143791 | 2024143791 | Kuntaur | Bansang General Hospital | Bansang General Hospital | DWB | 1 | 2025-04-24 10:14:51 | Delivered | 2025-04-24 12:22:32 | Bansang General Hospital | 2025-04-24 12:22:32 | 0 | ||
2025032538 | 2025032538 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | EID HIV | 11 | 2025-04-23 14:32:18 | Received | 2025-04-24 10:15:00 | National Public Health Laboratory (NPHL) | 2025-04-23 16:19:53 | 2025-04-24 09:58:00 | 10 | 19h 42m 42s |
2025032225 | 2025032225 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 5 | 2025-04-23 14:29:20 | Received | 2025-04-24 11:00:00 | National Public Health Laboratory (NPHL) | 2025-04-23 15:16:33 | 2025-04-24 10:54:00 | 5 | 20h 30m 40s |
2025032537 | 2025032537 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2025-04-23 14:24:21 | Received | 2025-04-24 14:23:00 | National Public Health Laboratory (NPHL) | 2025-04-23 16:19:53 | 2025-04-24 14:23:00 | 1 | 23h 58m 39s |
2025032218 | 2025032218 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2025-04-23 14:23:49 | Received | 2025-04-24 09:41:00 | National Public Health Laboratory (NPHL) | 2025-04-23 15:16:33 | 2025-04-24 09:41:00 | 1 | 19h 17m 11s |
2025032213 | 2025032213 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Inconclusive | 1 | 2025-04-23 14:17:45 | Received | 2025-04-23 15:51:00 | National Public Health Laboratory (NPHL) | 2025-04-23 15:16:29 | 2025-04-23 15:51:00 | 1 | 1h 33m 15s |
2025032217 | 2025032217 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MEASLES | 2 | 2025-04-23 14:01:27 | Received | 2025-04-23 15:47:00 | National Public Health Laboratory (NPHL) | 2025-04-23 15:16:28 | 2025-04-23 15:45:00 | 2 | 1h 45m 33s |
2025031821 | 2025031821 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Genexpert | 1 | 2025-04-23 13:58:12 | Received | 2025-04-24 15:03:00 | National Public Health Laboratory (NPHL) | 2025-04-23 14:35:22 | 2025-04-24 15:03:00 | 1 | 1d 1h 4m 48s |
2025030538 | 2025030538 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 93 | 2025-04-23 13:56:05 | Received | 2025-04-25 13:05:00 | National Public Health Laboratory (NPHL) | 2025-04-23 16:19:53 | 2025-04-25 10:18:00 | 84 | 1d 23h 8m 55s |
2025031820 | 2025031820 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL DBS | 4 | 2025-04-23 13:53:59 | Received | 2025-04-24 10:38:00 | National Public Health Laboratory (NPHL) | 2025-04-23 14:35:22 | 2025-04-24 10:33:00 | 4 | 20h 44m 1s |
2025031819 | 2025031819 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-04-23 13:48:56 | Received | 2025-04-24 09:51:00 | National Public Health Laboratory (NPHL) | 2025-04-23 14:35:22 | 2025-04-24 09:51:00 | 1 | 20h 2m 4s |
2025032212 | 2025032212 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 3 | 2025-04-23 13:48:27 | Received | 2025-04-24 09:46:00 | National Public Health Laboratory (NPHL) | 2025-04-23 15:16:28 | 2025-04-24 09:42:00 | 3 | 19h 57m 33s |
2025032208 | 2025032208 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Monkey Pox | 1 | 2025-04-23 13:33:58 | Received | 2025-04-23 15:38:00 | National Public Health Laboratory (NPHL) | 2025-04-23 15:16:28 | 2025-04-23 15:38:00 | 1 | 2h 4m 2s |
2025032206 | 2025032206 | Yundum Barracks Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 1 | 2025-04-23 12:55:11 | Received | 2025-04-24 15:06:00 | National Public Health Laboratory (NPHL) | 2025-04-23 15:16:28 | 2025-04-24 15:06:00 | 1 | 1d 2h 10m 49s |
2024145877 | 2024145877 | Kanilai HC | Bwiam General Hospital | Bwiam General Hospital | Sickle Cell (SCD) | 6 | 2025-04-23 11:39:07 | Delivered | 2025-04-23 13:45:53 | Bwiam General Hospital | 2025-04-23 13:45:53 | 0 | ||
2024145871 | 2024145871 | Kanilai HC | Bwiam General Hospital | Bwiam General Hospital | Culture & sensitivity | 5 | 2025-04-23 11:35:13 | Delivered | 2025-04-23 13:45:53 | Bwiam General Hospital | 2025-04-23 13:45:53 | 0 | ||
2025031984 | 2025031984 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | Culture & sensitivity | 2 | 2025-04-23 11:29:27 | Received | 2025-04-24 15:10:00 | National Public Health Laboratory (NPHL) | 2025-04-24 15:08:00 | 2 | 1d 3h 40m 33s | |
2025031969 | 2025031969 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 8 | 2025-04-23 11:24:24 | Delivered | 2025-04-23 12:00:18 | Edward Francis Small Teaching Hospital | 2025-04-23 12:00:18 | 0 | ||
2025031701 | 2025031701 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 6 | 2025-04-23 11:12:03 | Received | 2025-04-24 13:19:00 | National Public Health Laboratory (NPHL) | 2025-04-23 11:31:09 | 2025-04-24 13:10:00 | 6 | 1d 2h 6m 57s |
2025031700 | 2025031700 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2025-04-23 11:06:32 | Received | 2025-04-24 10:28:00 | National Public Health Laboratory (NPHL) | 2025-04-23 11:31:09 | 2025-04-24 10:28:00 | 1 | 23h 21m 28s |
2025031971 | 2025031971 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-04-23 11:04:21 | Received | 2025-04-24 09:54:00 | National Public Health Laboratory (NPHL) | 2025-04-23 12:54:47 | 2025-04-24 09:54:00 | 1 | 22h 49m 39s |
2025031970 | 2025031970 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 3 | 2025-04-23 11:04:21 | Received | 2025-04-24 09:28:00 | National Public Health Laboratory (NPHL) | 2025-04-23 12:54:47 | 2025-04-24 09:24:00 | 3 | 22h 23m 39s |
2024112017 | 2024112017 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 2 | 2025-04-23 11:03:36 | Received | 2025-04-23 13:32:00 | Bwiam General Hospital | 2025-04-23 11:44:00 | 2025-04-23 13:32:00 | 1 | 2h 28m 24s |
2024143786 | 2024143786 | Jahally | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2025-04-23 09:31:39 | Delivered | 2025-04-24 12:22:23 | Bansang General Hospital | 2025-04-24 12:22:23 | 0 | ||
2024143785 | 2024143785 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2025-04-23 09:05:11 | Delivered | 2025-04-24 12:22:23 | Bansang General Hospital | 2025-04-24 12:22:23 | 0 | ||
2024143784 | 2024143784 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 2 | 2025-04-23 09:05:11 | Delivered | 2025-04-24 12:22:23 | Bansang General Hospital | 2025-04-24 12:22:23 | 0 | ||
2024143777 | 2024143777 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | VL PLASMA | 2 | 2025-04-23 08:26:23 | Delivered | 2025-04-24 12:22:23 | Bansang General Hospital | 2025-04-24 12:22:23 | 0 | ||
2024143775 | 2024143775 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | EID HIV | 1 | 2025-04-23 08:26:23 | Delivered | 2025-04-24 12:22:32 | Bansang General Hospital | 2025-04-24 12:22:32 | 0 | ||
2025031661 | 2025031661 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2025-04-22 13:14:14 | Received | 2025-04-23 10:06:00 | National Public Health Laboratory (NPHL) | 2025-04-22 13:39:48 | 2025-04-23 10:06:00 | 1 | 20h 51m 46s |
2025031659 | 2025031659 | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2025-04-22 12:26:43 | Received | 2025-04-22 13:43:00 | National Public Health Laboratory (NPHL) | 2025-04-22 13:42:03 | 2025-04-22 13:43:00 | 1 | 1h 16m 17s |
2024143753 | 2024143753 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | HIV QC | 21 | 2025-04-22 11:34:06 | Delivered | 2025-04-22 12:03:45 | Bansang General Hospital | 2025-04-22 12:03:45 | 0 | ||
2024147670 | 2024147670 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 4 | 2025-04-22 11:22:31 | Received | 2025-04-22 13:15:00 | National Public Health Laboratory (NPHL) | 2025-04-22 11:50:50 | 2025-04-22 13:11:00 | 4 | 1h 52m 29s |
2025031652 | 2025031652 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 6 | 2025-04-22 11:19:41 | Delivered | 2025-04-22 12:14:30 | Edward Francis Small Teaching Hospital | 2025-04-22 12:14:30 | 0 | ||
2025031809 | 2025031809 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-04-22 11:14:48 | Received | 2025-04-22 13:21:00 | National Public Health Laboratory (NPHL) | 2025-04-22 12:34:26 | 2025-04-22 13:21:00 | 1 | 2h 6m 12s |
2024112026 | 2024112026 | Batabut | Bwiam General Hospital | Bwiam General Hospital | Culture & sensitivity | 7 | 2025-04-22 10:44:21 | Delivered | 2025-04-22 10:48:04 | Bwiam General Hospital | 2025-04-22 10:48:04 | 0 | ||
2024112034 | 2024112034 | Batabut | Bwiam General Hospital | Bwiam General Hospital | Sickle Cell (SCD) | 7 | 2025-04-22 10:38:01 | Delivered | 2025-04-22 10:48:04 | Bwiam General Hospital | 2025-04-22 10:48:04 | 0 | ||
2024143750 | 2024143750 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2025-04-22 10:18:14 | Delivered | 2025-04-22 12:03:45 | Bansang General Hospital | 2025-04-22 12:03:45 | 0 | ||
2024112036 | 2024112036 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2025-04-22 09:21:33 | Delivered | 2025-04-22 10:48:04 | Bwiam General Hospital | 2025-04-22 10:48:04 | 0 | ||
2024112040 | 2024112040 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 3 | 2025-04-22 09:20:49 | Delivered | 2025-04-22 10:48:04 | Bwiam General Hospital | 2025-04-22 10:48:04 | 0 | ||
2024145487 | 2024145487 | ASSAN MUSA CAMARA HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 1 | 2025-04-21 12:44:34 | Delivered | 2025-04-21 13:29:35 | Basse District Hospital | 2025-04-21 13:29:35 | 0 | ||
2024147033 | 2024147033 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 30 | 2025-04-19 22:12:45 | In Transit | 2025-04-20 11:10:30 | FARAFENNI GENERAL HOSPITAL | 0 | |||
2024143919 | 2024143919 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-04-19 22:02:13 | Received | 2025-04-22 10:56:00 | National Public Health Laboratory (NPHL) | 2025-04-22 10:56:00 | 1 | 2d 12h 53m 47s | |
2024143902 | 2024143902 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 10 | 2025-04-19 22:02:13 | Received | 2025-04-22 10:45:00 | National Public Health Laboratory (NPHL) | 2025-04-22 10:37:00 | 8 | 2d 12h 42m 47s | |
2024147031 | 2024147031 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2025-04-19 22:02:13 | Received | 2025-04-23 10:04:00 | National Public Health Laboratory (NPHL) | 2025-04-20 14:52:40 | 2025-04-23 10:04:00 | 1 | 3d 12h 1m 47s |
2024143913 | 2024143913 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 5 | 2025-04-19 22:02:13 | Received | 2025-04-23 15:25:00 | National Public Health Laboratory (NPHL) | 2025-04-20 14:52:40 | 2025-04-23 15:14:00 | 4 | 3d 17h 22m 47s |
202412291 | 202412291 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 4 | 2025-04-19 12:45:35 | Delivered | 2025-04-20 14:52:40 | National Public Health Laboratory (NPHL) | 2025-04-20 14:52:40 | 0 | ||
