Total Samples In Transit
Total Samples Delivered this month
Total Samples Received this month
Samples Not Delivered More Than 3 Days
Sample Tracking Dashboard
| Package ID | Sample ID | Collection Point Name | Hub | Destination | Test Type | No. Samples | Picked at | Status | Last seen on | Last seen at | Delivered on | Received at | Samples Received in Lims | TAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025043882 | 2025043882 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Blood Culture | 1 | 2026-03-18 16:33:25 | Delivered | 2026-03-18 17:15:36 | National Public Health Laboratory (NPHL) | 2026-03-18 17:15:36 | 0 | ||
| 2026011079 | 2026011079 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 6 | 2026-03-18 15:20:15 | Delivered | 2026-03-18 17:32:58 | National Public Health Laboratory (NPHL) | 2026-03-18 17:32:58 | 0 | ||
| 2026030165 | 2026030165 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 7 | 2026-03-18 15:20:15 | Delivered | 2026-03-18 17:32:58 | National Public Health Laboratory (NPHL) | 2026-03-18 17:32:58 | 0 | ||
| 2026030342 | 2026030342 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-03-18 14:54:30 | Delivered | 2026-03-18 15:19:29 | National Public Health Laboratory (NPHL) | 2026-03-18 15:19:29 | 0 | ||
| 01951200 | 01951200 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-03-18 14:48:42 | Delivered | 2026-03-18 15:19:29 | National Public Health Laboratory (NPHL) | 2026-03-18 15:19:29 | 0 | ||
| 2026030416 | 2026030416 | Tanka Tanka Psychiatric Hospital | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | CBC/FBC | 2 | 2026-03-18 13:35:26 | Delivered | 2026-03-18 14:55:12 | Edward Francis Small Teaching Hospital | 2026-03-18 14:55:12 | 0 | ||
| 2026030156 | 2026030156 | AHMED CLINIC | Kanifing General Hospital | Kanifing General Hospital | TB GeneXpert | 1 | 2026-03-18 11:13:18 | Received | 2026-03-18 11:42:00 | Kanifing General Hospital | 2026-03-18 11:31:57 | 2026-03-18 11:42:00 | 1 | 28m 42s |
| 2026030944 | 2026030944 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 6 | 2026-03-18 11:10:39 | Received | 2026-03-18 13:35:00 | National Public Health Laboratory (NPHL) | 2026-03-18 13:14:58 | 2026-03-18 13:27:00 | 6 | 2h 24m 21s |
| 2026030936 | 2026030936 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | MEASLES | 1 | 2026-03-18 11:09:40 | Received | 2026-03-18 13:23:00 | National Public Health Laboratory (NPHL) | 2026-03-18 13:14:58 | 2026-03-18 13:23:00 | 1 | 2h 13m 20s |
| 2026030570 | 2026030570 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 65 | 2026-03-18 11:08:32 | Delivered | 2026-03-18 13:14:58 | National Public Health Laboratory (NPHL) | 2026-03-18 13:14:58 | 0 | ||
| 2025048209 | 2025048209 | Kwinella HC | Soma District Hospital | Soma District Hospital | Culture & sensitivity | 1 | 2026-03-18 09:08:03 | Delivered | 2026-03-18 10:17:19 | Soma District Hospital | 2026-03-18 10:17:19 | 0 | ||
| 2025048210 | 2025048210 | Kwinella HC | Soma District Hospital | Soma District Hospital | Monkey Pox | 1 | 2026-03-18 09:08:03 | Delivered | 2026-03-18 10:17:19 | Soma District Hospital | 2026-03-18 10:17:19 | 0 | ||
| 2025048205 | 2025048205 | Kwinella HC | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-03-18 09:05:53 | Delivered | 2026-03-18 10:17:18 | Soma District Hospital | 2026-03-18 10:17:18 | 0 | ||
| 2026010123 | 2026010123 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | MEASLES | 2 | 2026-03-18 02:51:02 | In Transit | 2026-03-18 02:51:02 | Bansang General Hospital | 0 | |||
| 2026010119 | 2026010119 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | MEASLES | 2 | 2026-03-18 02:45:46 | In Transit | 2026-03-18 02:45:46 | Bansang General Hospital | 0 | |||
| 2026010114 | 2026010114 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Culture & sensitivity | 3 | 2026-03-18 02:08:13 | In Transit | 2026-03-18 02:08:13 | Bansang General Hospital | 0 | |||
| 2025048175 | 2025048175 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 32 | 2026-03-18 02:03:10 | In Transit | 2026-03-18 02:03:10 | Bansang General Hospital | 0 | |||
| 2026010108 | 2026010108 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | DWB | 4 | 2026-03-18 02:03:10 | In Transit | 2026-03-18 02:03:10 | Bansang General Hospital | 0 | |||
| 2026011884 | 2026011884 | JAPPINEH | Soma District Hospital | Soma District Hospital | TB GeneXpert | 2 | 2026-03-17 11:38:40 | Delivered | 2026-03-17 12:08:38 | Soma District Hospital | 2026-03-17 12:08:38 | 0 | ||
| 2026010568 | 2026010568 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 2 | 2026-03-17 10:05:03 | Delivered | 2026-03-17 11:41:43 | Bwiam General Hospital | 2026-03-17 11:41:43 | 0 | ||
| 2026010571 | 2026010571 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 1 | 2026-03-17 10:05:03 | Delivered | 2026-03-17 11:41:43 | Bwiam General Hospital | 2026-03-17 11:41:43 | 0 | ||
| 2026030154 | 2026030154 | AHMED CLINIC | Kanifing General Hospital | Kanifing General Hospital | TB GeneXpert | 1 | 2026-03-17 09:58:09 | Received | 2026-03-17 12:32:00 | Kanifing General Hospital | 2026-03-17 10:14:18 | 2026-03-17 12:32:00 | 1 | 2h 33m 51s |
| 2026030414 | 2026030414 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2026-03-12 13:53:14 | Received | 2026-03-13 09:56:00 | National Public Health Laboratory (NPHL) | 2026-03-12 14:07:29 | 2026-03-13 09:56:00 | 1 | 20h 2m 46s |
| 2026011066 | 2026011066 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Arbovirus | 7 | 2026-03-12 13:27:53 | Received | 2026-03-12 15:44:00 | National Public Health Laboratory (NPHL) | 2026-03-12 15:36:00 | 6 | 2h 16m 7s | |
| 2026011064 | 2026011064 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | RSV (Respiratory Syncytial Virus) | 7 | 2026-03-12 13:08:59 | Delivered | 2026-03-12 22:46:13 | National Public Health Laboratory (NPHL) | 2026-03-12 22:46:13 | 2026-03-12 15:39:00 | 1 | |
| 2026010546 | 2026010546 | Besse | Bwiam General Hospital | Bwiam General Hospital | Culture & sensitivity | 3 | 2026-03-12 11:54:09 | Delivered | 2026-03-12 13:33:05 | Bwiam General Hospital | 2026-03-12 13:33:05 | 0 | ||
| 2026010563 | 2026010563 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | HIV QC | 4 | 2026-03-12 11:54:09 | Delivered | 2026-03-12 13:33:05 | Bwiam General Hospital | 2026-03-12 13:33:05 | 0 | ||
| 2026010549 | 2026010549 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 12 | 2026-03-12 11:54:09 | Delivered | 2026-03-12 13:33:05 | Bwiam General Hospital | 2026-03-12 13:33:05 | 0 | ||
| 2026010537 | 2026010537 | Besse | Bwiam General Hospital | Bwiam General Hospital | HB | 8 | 2026-03-12 11:54:09 | Delivered | 2026-03-12 13:33:04 | Bwiam General Hospital | 2026-03-12 13:33:04 | 0 | ||
| 2026030142 | 2026030142 | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-03-12 10:32:07 | Received | 2026-03-13 09:58:00 | National Public Health Laboratory (NPHL) | 2026-03-12 11:03:06 | 2026-03-13 09:58:00 | 1 | 23h 25m 53s |
| 2026030138 | 2026030138 | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-03-12 10:27:03 | In Transit | 2026-03-18 14:55:11 | Edward Francis Small Teaching Hospital | 0 | |||
| 2026011109 | 2026011109 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | Arbovirus | 1 | 2026-03-12 10:08:11 | Delivered | 2026-03-12 10:49:52 | Bansang General Hospital | 2026-03-12 10:49:52 | 0 | ||
| 2026011108 | 2026011108 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-03-12 10:07:51 | Delivered | 2026-03-12 10:49:21 | Bansang General Hospital | 2026-03-12 10:49:21 | 0 | ||
| 2025049099 | 2025049099 | Jahally | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2026-03-12 09:51:47 | Delivered | 2026-03-12 10:49:21 | Bansang General Hospital | 2026-03-12 10:49:21 | 0 | ||
| 2026011103 | 2026011103 | Jahally | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2026-03-12 09:51:47 | Delivered | 2026-03-12 10:49:21 | Bansang General Hospital | 2026-03-12 10:49:21 | 0 | ||
| 12514168 | 12514168 | Jahally | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2026-03-12 09:50:42 | Delivered | 2026-03-12 10:49:21 | Bansang General Hospital | 2026-03-12 10:49:21 | 0 | ||
| 2025049095 | 2025049095 | Kudang HC | Bansang General Hospital | Bansang General Hospital | DWB | 1 | 2026-03-12 09:25:20 | Delivered | 2026-03-12 10:49:21 | Bansang General Hospital | 2026-03-12 10:49:21 | 0 | ||
| 2025049094 | 2025049094 | Kudang HC | Bansang General Hospital | Bansang General Hospital | DWB | 1 | 2026-03-12 09:25:20 | Delivered | 2026-03-12 10:49:18 | Bansang General Hospital | 2026-03-12 10:49:18 | 0 | ||
| 2026011247 | 2026011247 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2026-03-11 17:02:42 | Delivered | 2026-03-11 17:34:10 | Bansang General Hospital | 2026-03-11 17:34:10 | 0 | ||
| 2026011242 | 2026011242 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 4 | 2026-03-11 17:02:42 | Delivered | 2026-03-11 17:34:10 | Bansang General Hospital | 2026-03-11 17:34:10 | 0 | ||
| 2026011225 | 2026011225 | Kuntaur | Bansang General Hospital | Bansang General Hospital | HIV QC | 15 | 2026-03-11 15:23:31 | Delivered | 2026-03-11 17:34:10 | Bansang General Hospital | 2026-03-11 17:34:10 | 0 | ||
| 2026030412 | 2026030412 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Urinary Schistosomiasis | 1 | 2026-03-11 13:27:16 | Received | 2026-03-13 10:02:00 | National Public Health Laboratory (NPHL) | 2026-03-12 14:07:29 | 2026-03-13 10:02:00 | 1 | 1d 20h 34m 44s |
| 2026020987 | 2026020987 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-03-11 13:21:11 | Received | 2026-03-16 14:29:00 | National Public Health Laboratory (NPHL) | 2026-03-11 13:56:16 | 2026-03-16 14:29:00 | 1 | 5d 1h 7m 49s |
| 2026020981 | 2026020981 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 5 | 2026-03-11 13:20:43 | Received | 2026-03-16 12:14:00 | National Public Health Laboratory (NPHL) | 2026-03-11 13:56:16 | 2026-03-16 12:10:00 | 5 | 4d 22h 53m 17s |
| 2026030136 | 2026030136 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-03-11 11:56:34 | Received | 2026-03-10 14:33:00 | National Public Health Laboratory (NPHL) | 2026-03-11 11:58:08 | 2026-03-10 14:33:00 | 1 | |
| 2026030134 | 2026030134 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-03-11 11:55:32 | Received | 2026-03-16 14:26:00 | National Public Health Laboratory (NPHL) | 2026-03-11 11:58:08 | 2026-03-16 14:26:00 | 1 | 5d 2h 30m 28s |
| 2026030132 | 2026030132 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 1 | 2026-03-11 11:55:32 | Received | 2026-03-16 12:16:00 | National Public Health Laboratory (NPHL) | 2026-03-11 11:58:08 | 2026-03-16 12:16:00 | 1 | 5d 20m 28s |
| 2026030130 | 2026030130 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-03-11 11:55:32 | Received | 2026-03-16 14:21:00 | National Public Health Laboratory (NPHL) | 2026-03-11 11:58:08 | 2026-03-16 14:21:00 | 1 | 5d 2h 25m 28s |
| 2026030565 | 2026030565 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 4 | 2026-03-11 10:41:36 | Received | 2026-03-11 11:58:00 | National Public Health Laboratory (NPHL) | 2026-03-11 11:40:44 | 2026-03-11 11:52:00 | 5 | 1h 16m 24s |
| 2026030094 | 2026030094 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 70 | 2026-03-11 10:27:12 | Received | 2026-03-17 12:18:00 | National Public Health Laboratory (NPHL) | 2026-03-11 11:40:44 | 2026-03-17 10:49:00 | 69 | 6d 1h 50m 48s |
| 2025048951 | 2025048951 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB Microscopy | 1 | 2026-03-11 09:53:00 | Delivered | 2026-03-11 11:21:32 | FARAFENNI GENERAL HOSPITAL | 2026-03-11 11:21:32 | 0 | ||
| 2025048947 | 2025048947 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 3 | 2026-03-11 09:52:29 | Delivered | 2026-03-11 11:21:32 | FARAFENNI GENERAL HOSPITAL | 2026-03-11 11:21:32 | 0 | ||
| 2026011223 | 2026011223 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | DWB | 1 | 2026-03-11 09:46:50 | Delivered | 2026-03-11 17:34:09 | Bansang General Hospital | 2026-03-11 17:34:09 | 0 | ||
| 20712594 | 20712594 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 62 | 2026-03-10 16:44:07 | Received | 2026-03-16 11:22:00 | National Public Health Laboratory (NPHL) | 2026-03-11 12:59:00 | 64 | 5d 18h 37m 53s | |
| 2026030293 | 2026030293 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 12 | 2026-03-10 16:44:07 | Delivered | 2026-03-12 10:24:28 | Edward Francis Small Teaching Hospital | 2026-03-12 10:24:28 | 0 | ||
| 1926030288 | 1926030288 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2026-03-10 16:44:07 | Delivered | 2026-03-12 14:07:29 | National Public Health Laboratory (NPHL) | 2026-03-12 14:07:29 | 0 | ||
| 2026030290 | 2026030290 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 2 | 2026-03-10 16:44:06 | Delivered | 2026-03-12 14:07:29 | National Public Health Laboratory (NPHL) | 2026-03-12 14:07:29 | 0 | ||
| 2026010535 | 2026010535 | Batabut | Bwiam General Hospital | Bwiam General Hospital | Sickle Cell (SCD) | 1 | 2026-03-10 14:01:51 | Delivered | 2026-03-10 14:02:26 | Bwiam General Hospital | 2026-03-10 14:02:26 | 0 | ||
| 2026010518 | 2026010518 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 13 | 2026-03-10 13:26:58 | Delivered | 2026-03-10 14:02:26 | Bwiam General Hospital | 2026-03-10 14:02:26 | 0 | ||
| 2026010533 | 2026010533 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | EID HIV | 1 | 2026-03-10 13:26:58 | Received | 2026-03-10 14:52:00 | Bwiam General Hospital | 2026-03-10 14:02:25 | 2026-03-10 14:52:00 | 1 | 1h 25m 2s |
| 2026010531 | 2026010531 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | Hepatitis VL | 1 | 2026-03-10 13:26:58 | Delivered | 2026-03-10 14:02:25 | Bwiam General Hospital | 2026-03-10 14:02:25 | 0 | ||
| 2026020991 | 2026020991 | GFPA | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-03-10 13:04:10 | Received | 2026-03-11 09:47:00 | National Public Health Laboratory (NPHL) | 2026-03-10 14:39:34 | 2026-03-11 09:47:00 | 1 | 20h 42m 50s |
| 2026011057 | 2026011057 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 4 | 2026-03-10 12:33:32 | Received | 2026-03-13 09:53:00 | National Public Health Laboratory (NPHL) | 2026-03-10 13:40:02 | 2026-03-13 09:49:00 | 4 | 2d 21h 19m 28s |
| 2026010516 | 2026010516 | Besse | Bwiam General Hospital | Bwiam General Hospital | Culture & sensitivity | 1 | 2026-03-10 12:31:54 | Delivered | 2026-03-10 14:02:25 | Bwiam General Hospital | 2026-03-10 14:02:25 | 0 | ||
| 2026010514 | 2026010514 | Besse | Bwiam General Hospital | Bwiam General Hospital | HB | 2 | 2026-03-10 12:31:54 | Delivered | 2026-03-10 14:03:56 | Bwiam General Hospital | 2026-03-10 14:03:56 | 0 | ||
| 2026020993 | 2026020993 | GFPA | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-03-10 12:30:11 | Received | 2026-03-16 14:24:00 | National Public Health Laboratory (NPHL) | 2026-03-10 14:39:34 | 2026-03-16 14:24:00 | 1 | 6d 1h 53m 49s |
| 2024143018 | 2024143018 | Kwinella HC | Soma District Hospital | Soma District Hospital | Hepatitis VL | 1 | 2026-03-10 11:55:57 | Delivered | 2026-03-10 13:21:57 | Soma District Hospital | 2026-03-10 13:21:57 | 0 | ||
| 2024143016 | 2024143016 | Kwinella HC | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-03-10 11:53:51 | Delivered | 2026-03-10 13:21:57 | Soma District Hospital | 2026-03-10 13:21:57 | 0 | ||
| 2026030301 | 2026030301 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-03-10 11:41:20 | Delivered | 2026-03-18 15:19:29 | National Public Health Laboratory (NPHL) | 2026-03-18 15:19:29 | 0 | ||
| 2026011883 | 2026011883 | JAPPINEH | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-03-10 10:50:42 | Delivered | 2026-03-10 11:27:25 | Soma District Hospital | 2026-03-10 11:27:25 | 0 | ||
| 2026011880 | 2026011880 | BURENG | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-03-10 10:03:21 | Delivered | 2026-03-10 11:27:25 | Soma District Hospital | 2026-03-10 11:27:25 | 0 | ||
| 2026030127 | 2026030127 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 2 | 2026-03-09 11:59:18 | Received | 2026-03-09 12:21:00 | National Public Health Laboratory (NPHL) | 2026-03-09 12:17:26 | 2026-03-09 12:19:00 | 2 | 21m 42s |
| 2026011879 | 2026011879 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | MEASLES | 1 | 2026-03-08 10:18:32 | Received | 2026-03-09 10:22:00 | National Public Health Laboratory (NPHL) | 2026-03-09 10:22:00 | 1 | 1d 3m 28s | |
| 2026011855 | 2026011855 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 22 | 2026-03-08 10:14:22 | Received | 2026-03-11 08:21:00 | National Public Health Laboratory (NPHL) | 2026-03-10 11:55:00 | 23 | 2d 22h 6m 38s | |
| 2026030125 | 2026030125 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2026-03-06 11:18:05 | Received | 2026-03-09 11:57:00 | National Public Health Laboratory (NPHL) | 2026-03-06 11:38:45 | 2026-03-09 11:57:00 | 1 | 3d 38m 55s |
| 2026011851 | 2026011851 | BURENG | Soma District Hospital | Soma District Hospital | TB GeneXpert | 3 | 2026-03-06 10:08:31 | Delivered | 2026-03-06 11:29:44 | Soma District Hospital | 2026-03-06 11:29:44 | 0 | ||
| 2026020980 | 2026020980 | Sukuta Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB-LAM | 1 | 2026-03-05 12:15:53 | Received | 2026-03-06 09:26:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:33:17 | 2026-03-06 09:26:00 | 1 | 21h 10m 7s |
| 2026020976 | 2026020976 | Sukuta Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Stool Culture | 2 | 2026-03-05 12:10:50 | Received | 2026-03-06 09:24:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:33:17 | 2026-03-06 09:22:00 | 2 | 21h 13m 10s |
| 2026010510 | 2026010510 | Kalagi | Bwiam General Hospital | Bwiam General Hospital | HB | 3 | 2026-03-05 12:02:00 | Delivered | 2026-03-05 13:12:22 | Bwiam General Hospital | 2026-03-05 13:12:22 | 0 | ||
| 2026030124 | 2026030124 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 12 | 2026-03-05 11:51:20 | Received | 2026-03-10 11:00:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:07:40 | 2026-03-10 10:00:00 | 13 | 4d 23h 8m 40s |
| 2026011052 | 2026011052 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-03-05 11:36:47 | Received | 2026-03-05 13:03:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:42:21 | 2026-03-05 13:03:00 | 1 | 1h 26m 13s |
| 2026011042 | 2026011042 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 8 | 2026-03-05 11:29:30 | Received | 2026-03-06 09:40:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:42:21 | 2026-03-06 09:29:00 | 8 | 22h 10m 30s |
| 2026030092 | 2026030092 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 1 | 2026-03-05 11:06:20 | Received | 2026-03-05 12:53:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:14:54 | 2026-03-05 12:53:00 | 1 | 1h 46m 40s |
| 03478158 | 03478158 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | Bwiam General Hospital | EID HIV | 1 | 2026-03-05 10:57:13 | Received | 2026-03-05 12:56:00 | Bwiam General Hospital | 2026-03-05 12:56:00 | 1 | 1h 58m 47s | |
| 2026020898 | 2026020898 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 13 | 2026-03-05 10:54:40 | Received | 2026-03-10 11:43:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:33:17 | 2026-03-10 11:04:00 | 13 | 5d 48m 20s |
| 2026020970 | 2026020970 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 5 | 2026-03-05 10:47:34 | Received | 2026-03-10 11:50:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:12:35 | 2026-03-10 11:45:00 | 5 | 5d 1h 2m 26s |
| 2026020968 | 2026020968 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-03-05 10:47:26 | Received | 2026-03-05 12:59:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:12:35 | 2026-03-05 12:59:00 | 1 | 2h 11m 34s |
| 2026011035 | 2026011035 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 2 | 2026-03-05 10:46:21 | Received | 2026-03-10 11:53:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:42:21 | 2026-03-10 11:51:00 | 2 | 5d 1h 6m 39s |
| 2026030086 | 2026030086 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 5 | 2026-03-05 10:38:44 | Received | 2026-03-11 09:42:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:14:53 | 2026-03-11 09:37:00 | 4 | 5d 23h 3m 16s |
| 2026030001 | 2026030001 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 86 | 2026-03-05 10:30:06 | Received | 2026-03-09 14:48:00 | National Public Health Laboratory (NPHL) | 2026-03-05 12:14:53 | 2026-03-09 10:18:00 | 82 | 4d 4h 17m 54s |
| 2026010506 | 2026010506 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | EID HIV | 4 | 2026-03-05 10:08:49 | Delivered | 2026-03-05 13:12:22 | Bwiam General Hospital | 2026-03-05 13:12:22 | 0 | ||
| 2026011463 | 2026011463 | Basse District Hospital | Basse District Hospital | National Public Health Laboratory (NPHL) | MEASLES | 3 | 2026-03-18 15:11:43 | In Transit | 2026-03-18 15:11:43 | Basse District Hospital | 0 | |||
| 2026030419 | 2026030419 | MILE 2 PRISONS | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 11 | 2026-03-18 14:33:51 | Delivered | 2026-03-18 14:55:12 | Edward Francis Small Teaching Hospital | 2026-03-18 14:55:12 | 0 | ||
| 2025048976 | 2025048976 | Njaba Kunda | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 2 | 2026-03-17 11:44:32 | Received | 2026-03-17 13:42:00 | FARAFENNI GENERAL HOSPITAL | 2026-03-17 13:39:00 | 2 | 1h 57m 28s | |
| 2025048972 | 2025048972 | Kerewan HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | HIV QC | 1 | 2026-03-17 11:05:34 | In Transit | 2026-03-17 11:05:34 | Kerewan HC | 0 | |||
| 2025048966 | 2025048966 | Kerewan HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | VL PLASMA | 5 | 2026-03-17 11:04:33 | Received | 2026-03-17 13:34:00 | FARAFENNI GENERAL HOSPITAL | 2026-03-17 13:22:00 | 5 | 2h 29m 27s | |
