Total Samples In Transit

Total Samples Delivered this month

Total Samples Received this month

Samples Not Delivered More Than 3 Days

Sample Tracking Dashboard
Package ID | Sample ID | Collection Point Name | Hub | Destination | Test Type | No. Samples | Picked at | Status | Last seen on | Last seen at | Delivered on | Received at | Samples Received in Lims | TAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025034275 | 2025034275 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | MEASLES | 1 | 2025-09-27 11:21:08 | In Transit | 2025-09-27 19:49:51 | Soma District Hospital | 0 | |||
2025034262 | 2025034262 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 12 | 2025-09-27 11:19:31 | In Transit | 2025-09-27 19:49:51 | Soma District Hospital | 0 | |||
2025041984 | 2025041984 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 22 | 2025-09-27 10:05:56 | In Transit | 2025-09-27 19:49:51 | Soma District Hospital | 0 | |||
2025043313 | 2025043313 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Urinary Schistosomiasis | 1 | 2025-09-26 22:48:03 | In Transit | 2025-09-27 17:40:17 | Bansang General Hospital | 0 | |||
2025043308 | 2025043308 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Yellow Fever | 2 | 2025-09-26 22:44:05 | In Transit | 2025-09-27 17:40:17 | Bansang General Hospital | 0 | |||
2025043311 | 2025043311 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Monkey Pox | 1 | 2025-09-26 22:44:05 | In Transit | 2025-09-27 17:40:16 | Bansang General Hospital | 0 | |||
2025043301 | 2025043301 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Stool Culture | 6 | 2025-09-26 22:40:38 | In Transit | 2025-09-27 17:40:53 | Bansang General Hospital | 0 | |||
2025043496 | 2025043496 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 4 | 2025-09-26 22:39:00 | In Transit | 2025-09-27 17:40:17 | Bansang General Hospital | 0 | |||
2025043487 | 2025043487 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 8 | 2025-09-26 22:35:38 | In Transit | 2025-09-27 17:40:17 | Bansang General Hospital | 0 | |||
2025042780 | 2025042780 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | RSV (Respiratory Syncytial Virus) | 6 | 2025-09-26 12:40:10 | Received | 2025-09-26 13:04:00 | National Public Health Laboratory (NPHL) | 2025-09-26 12:55:24 | 2025-09-26 13:04:00 | 1 | 23m 50s |
2025042901 | 2025042901 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 7 | 2025-09-26 12:13:06 | Delivered | 2025-09-26 13:09:44 | National Public Health Laboratory (NPHL) | 2025-09-26 13:09:44 | 0 | ||
2025042773 | 2025042773 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | RSV (Respiratory Syncytial Virus) | 6 | 2025-09-26 12:00:37 | Received | 2025-09-26 13:03:00 | National Public Health Laboratory (NPHL) | 2025-09-26 12:58:00 | 5 | 1h 2m 23s | |
2025042771 | 2025042771 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 2 | 2025-09-26 11:56:32 | In Transit | 2025-09-26 11:56:32 | Bundung Maternal & Child Health Hospital | 0 | |||
2025038083 | 2025038083 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | EVD | 3 | 2025-09-26 11:49:55 | Delivered | 2025-09-26 12:19:41 | Bwiam General Hospital | 2025-09-26 12:19:41 | 0 | ||
2025038078 | 2025038078 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2025-09-26 11:49:54 | Delivered | 2025-09-26 12:19:41 | Bwiam General Hospital | 2025-09-26 12:19:41 | 0 | ||
2025038080 | 2025038080 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | CD4/CD8 | 2 | 2025-09-26 11:49:54 | Delivered | 2025-09-26 12:19:01 | Bwiam General Hospital | 2025-09-26 12:19:01 | 0 | ||
2025042811 | 2025042811 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | CD4/CD8 | 1 | 2025-09-26 10:48:46 | Received | 2025-09-26 11:22:00 | National Public Health Laboratory (NPHL) | 2025-09-26 11:22:00 | 1 | 33m 14s | |
2025042812 | 2025042812 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2025-09-26 10:47:20 | Received | 2025-09-26 11:24:00 | National Public Health Laboratory (NPHL) | 2025-09-26 11:24:00 | 1 | 36m 40s | |
2025041982 | 2025041982 | JAPPINEH | Soma District Hospital | Soma District Hospital | HIV QC | 1 | 2025-09-26 09:26:33 | Delivered | 2025-09-26 10:14:36 | Soma District Hospital | 2025-09-26 10:14:36 | 0 | ||
2025043475 | 2025043475 | Jahally | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 8 | 2025-09-26 08:09:29 | In Transit | 2025-09-26 08:09:29 | Jahally | 0 | |||
2025043471 | 2025043471 | Kudang HC | Bansang General Hospital | Bansang General Hospital | Monkey Pox | 1 | 2025-09-26 08:09:29 | In Transit | 2025-09-26 08:09:29 | Kudang HC | 0 | |||
2025043484 | 2025043484 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | Stool Culture | 2 | 2025-09-26 08:09:29 | In Transit | 2025-09-26 08:09:29 | Brikamaba HC | 0 | |||
2025043473 | 2025043473 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2025-09-26 08:09:29 | In Transit | 2025-09-26 08:09:29 | Kudang HC | 0 | |||
2025043466 | 2025043466 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 4 | 2025-09-26 08:09:29 | Delivered | 2025-09-26 22:25:29 | Bansang General Hospital | 2025-09-26 22:25:29 | 0 | ||
2025042697 | 2025042697 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 2 | 2025-09-24 16:59:28 | Delivered | 2025-09-24 17:25:37 | National Public Health Laboratory (NPHL) | 2025-09-24 17:25:37 | 0 | ||
2025042695 | 2025042695 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Stool Culture | 1 | 2025-09-24 16:42:33 | Delivered | 2025-09-24 17:25:37 | National Public Health Laboratory (NPHL) | 2025-09-24 17:25:37 | 0 | ||
2025042683 | 2025042683 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 12 | 2025-09-24 16:37:12 | Delivered | 2025-09-24 17:25:37 | National Public Health Laboratory (NPHL) | 2025-09-24 17:25:37 | 0 | ||
2025042632 | 2025042632 | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | RSV (Respiratory Syncytial Virus) | 50 | 2025-09-24 15:46:28 | Delivered | 2025-09-24 17:27:39 | National Public Health Laboratory (NPHL) | 2025-09-24 17:27:39 | 0 | ||
2025040587 | 2025040587 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | CD4/CD8 | 6 | 2025-09-24 15:14:50 | Delivered | 2025-09-24 15:29:10 | National Public Health Laboratory (NPHL) | 2025-09-24 15:29:10 | 0 | ||
2025040588 | 2025040588 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | CD4/CD8 | 6 | 2025-09-24 15:07:06 | Delivered | 2025-09-24 15:29:10 | National Public Health Laboratory (NPHL) | 2025-09-24 15:29:10 | 0 | ||
2025040584 | 2025040584 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 27 | 2025-09-24 14:13:53 | Received | 2025-09-26 10:37:00 | National Public Health Laboratory (NPHL) | 2025-09-24 15:29:10 | 2025-09-26 10:08:00 | 26 | 1d 20h 23m 7s |
2025040585 | 2025040585 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL DBS | 1 | 2025-09-24 14:06:52 | Delivered | 2025-09-24 15:29:10 | National Public Health Laboratory (NPHL) | 2025-09-24 15:29:10 | 0 | ||
2025038840 | 2025038840 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2025-09-24 13:29:02 | In Transit | 2025-09-24 13:29:44 | 0 | ||||
2025038842 | 2025038842 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | TB Microscopy | 1 | 2025-09-24 13:27:21 | In Transit | 2025-09-24 13:30:26 | 0 | ||||
2025036772 | 2025036772 | Kanilai HC | Bwiam General Hospital | Bwiam General Hospital | Urine MCS | 8 | 2025-09-24 12:28:12 | In Transit | 2025-09-24 12:28:12 | Kanilai HC | 0 | |||
2025036772 | 2025036772 | Kanilai HC | Bwiam General Hospital | Bwiam General Hospital | Urine MCS | 8 | 2025-09-24 12:28:12 | Delivered | 2025-09-24 15:31:29 | Bwiam General Hospital | 2025-09-24 15:31:29 | 0 | ||
2025043027 | 2025043027 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | RSV (Respiratory Syncytial Virus) | 5 | 2025-09-23 13:23:39 | Received | 2025-09-23 14:23:00 | National Public Health Laboratory (NPHL) | 2025-09-23 13:43:58 | 2025-09-23 14:18:00 | 5 | 59m 21s |
2025039834 | 2025039834 | Tanka Tanka Psychiatric Hospital | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | CBC/FBC | 1 | 2025-09-23 13:14:54 | Delivered | 2025-09-23 14:52:00 | Edward Francis Small Teaching Hospital | 2025-09-23 14:52:00 | 0 | ||
12817748 | 12817748 | AJA JUMMA JALLOW HC | Basse District Hospital | Basse District Hospital | Monkey Pox | 2 | 2025-09-23 12:30:52 | Delivered | 2025-09-23 13:26:12 | Basse District Hospital | 2025-09-23 13:26:12 | 0 | ||
2025042764 | 2025042764 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2025-09-23 12:17:40 | Received | 2025-09-23 14:48:00 | National Public Health Laboratory (NPHL) | 2025-09-23 13:34:38 | 2025-09-23 14:48:00 | 1 | 2h 30m 20s |
2025042767 | 2025042767 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-09-23 12:17:27 | Received | 2025-09-23 14:50:00 | National Public Health Laboratory (NPHL) | 2025-09-23 13:34:38 | 2025-09-23 14:50:00 | 1 | 2h 32m 33s |
2024146606 | 2024146606 | Sara Kunda | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | EID HIV | 1 | 2025-09-23 12:10:41 | Delivered | 2025-09-23 12:51:46 | FARAFENNI GENERAL HOSPITAL | 2025-09-23 12:51:46 | 0 | ||
2024146604 | 2024146604 | Sara Kunda | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 1 | 2025-09-23 11:53:30 | Delivered | 2025-09-23 12:51:46 | FARAFENNI GENERAL HOSPITAL | 2025-09-23 12:51:46 | 0 | ||
2025038075 | 2025038075 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 2 | 2025-09-23 11:35:04 | Delivered | 2025-09-26 12:19:01 | Bwiam General Hospital | 2025-09-26 12:19:01 | 0 | ||
2025038071 | 2025038071 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | EID HIV | 3 | 2025-09-23 11:31:53 | Delivered | 2025-09-26 12:19:01 | Bwiam General Hospital | 2025-09-26 12:19:01 | 0 | ||
2024146598 | 2024146598 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | Urinary Schistosomiasis | 2 | 2025-09-23 11:14:58 | Delivered | 2025-09-23 12:51:37 | FARAFENNI GENERAL HOSPITAL | 2025-09-23 12:51:37 | 0 | ||
2025038066 | 2025038066 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 4 | 2025-09-23 11:11:08 | Delivered | 2025-09-26 12:19:01 | Bwiam General Hospital | 2025-09-26 12:19:01 | 0 | ||
2024146592 | 2024146592 | Chamen | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | HIV QC | 4 | 2025-09-23 10:36:40 | Delivered | 2025-09-23 12:51:37 | FARAFENNI GENERAL HOSPITAL | 2025-09-23 12:51:37 | 0 | ||
2025038064 | 2025038064 | Kassagne | Bwiam General Hospital | Bwiam General Hospital | Urinary Schistosomiasis | 1 | 2025-09-23 10:36:11 | Delivered | 2025-09-26 12:19:00 | Bwiam General Hospital | 2025-09-26 12:19:00 | 0 | ||
2024146588 | 2024146588 | Chamen | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB Microscopy | 2 | 2025-09-23 10:30:45 | Delivered | 2025-09-23 12:51:37 | FARAFENNI GENERAL HOSPITAL | 2025-09-23 12:51:37 | 0 | ||
2024146585 | 2024146585 | Chamen | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 3 | 2025-09-23 10:18:51 | Delivered | 2025-09-23 12:51:37 | FARAFENNI GENERAL HOSPITAL | 2025-09-23 12:51:37 | 0 | ||
2025038059 | 2025038059 | Sintet | Bwiam General Hospital | Bwiam General Hospital | Sickle Cell (SCD) | 4 | 2025-09-22 13:48:22 | Delivered | 2025-09-22 15:04:13 | Bwiam General Hospital | 2025-09-22 15:04:13 | 0 | ||
2025040396 | 2025040396 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 2 | 2025-09-22 13:25:15 | Received | 2025-09-22 14:03:00 | National Public Health Laboratory (NPHL) | 2025-09-22 13:44:27 | 2025-09-22 13:58:00 | 3 | 37m 45s |
2025040395 | 2025040395 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Hep B | 2 | 2025-09-22 13:23:45 | Received | 2025-09-22 13:56:00 | National Public Health Laboratory (NPHL) | 2025-09-22 13:44:27 | 2025-09-22 13:53:00 | 2 | 32m 15s |
2025042628 | 2025042628 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 3 | 2025-09-22 13:14:38 | Received | 2025-09-22 13:45:00 | National Public Health Laboratory (NPHL) | 2025-09-22 13:40:20 | 2025-09-22 13:42:00 | 3 | 30m 22s |
2025042626 | 2025042626 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Stool Culture | 1 | 2025-09-22 13:02:30 | Received | 2025-09-23 09:55:00 | National Public Health Laboratory (NPHL) | 2025-09-22 13:40:20 | 2025-09-23 09:55:00 | 1 | 20h 52m 30s |
2025043128 | 2025043128 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 2 | 2025-09-22 12:52:21 | Received | 2025-09-23 10:02:00 | National Public Health Laboratory (NPHL) | 2025-09-23 09:58:00 | 2 | 21h 9m 39s | |
2025043122 | 2025043122 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | TB Microscopy | 2 | 2025-09-22 12:49:20 | Received | 2025-09-23 10:01:00 | National Public Health Laboratory (NPHL) | 2025-09-23 09:59:00 | 2 | 21h 11m 40s | |
2025043525 | 2025043525 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2025-09-22 12:06:26 | In Transit | 2025-09-22 12:06:26 | Janjanbureh HC | 0 | |||
2025043521 | 2025043521 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2025-09-22 12:06:26 | In Transit | 2025-09-22 12:06:26 | Janjanbureh HC | 0 | |||
2025042621 | 2025042621 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 4 | 2025-09-22 11:53:16 | Delivered | 2025-09-22 12:29:58 | Edward Francis Small Teaching Hospital | 2025-09-22 12:29:58 | 0 | ||
2025043459 | 2025043459 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | Stool Culture | 3 | 2025-09-22 11:35:17 | Delivered | 2025-09-26 22:25:29 | Bansang General Hospital | 2025-09-26 22:25:29 | 0 | ||
2025043463 | 2025043463 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 2 | 2025-09-22 11:35:17 | Delivered | 2025-09-26 22:25:29 | Bansang General Hospital | 2025-09-26 22:25:29 | 0 | ||
2025038057 | 2025038057 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | HB | 1 | 2025-09-22 11:30:21 | Delivered | 2025-09-22 12:02:36 | Bwiam General Hospital | 2025-09-22 12:02:36 | 0 | ||
2025043512 | 2025043512 | Kuntaur | Bansang General Hospital | Bansang General Hospital | HIV QC | 8 | 2025-09-22 11:13:08 | In Transit | 2025-09-22 11:13:08 | Kuntaur | 0 | |||
2025043511 | 2025043511 | Kuntaur | Bansang General Hospital | Bansang General Hospital | Yellow Fever | 2 | 2025-09-22 11:09:53 | In Transit | 2025-09-22 11:09:53 | Kuntaur | 0 | |||
2025043452 | 2025043452 | Jahally | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 6 | 2025-09-22 11:02:05 | Delivered | 2025-09-26 22:25:29 | Bansang General Hospital | 2025-09-26 22:25:29 | 0 | ||
2025040177 | 2025040177 | Demba Kunda | Basse District Hospital | Basse District Hospital | VL PLASMA | 2 | 2025-09-22 10:56:18 | Delivered | 2025-09-22 12:22:20 | Basse District Hospital | 2025-09-22 12:22:20 | 0 | ||
2025040174 | 2025040174 | Demba Kunda | Basse District Hospital | Basse District Hospital | EID HIV | 2 | 2025-09-22 10:46:08 | Delivered | 2025-09-22 12:22:20 | Basse District Hospital | 2025-09-22 12:22:20 | 0 | ||
2025043448 | 2025043448 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 3 | 2025-09-22 09:56:22 | In Transit | 2025-09-22 09:56:22 | Kudang HC | 0 | |||
2025043448 | 2025043448 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 3 | 2025-09-22 09:56:22 | Delivered | 2025-09-26 22:25:29 | Bansang General Hospital | 2025-09-26 22:25:29 | 0 | ||
2025040851 | 2025040851 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2025-09-22 09:55:42 | In Transit | 2025-09-22 09:55:42 | Sami Karantaba HC | 0 | |||
2025040850 | 2025040850 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | Urinary Schistosomiasis | 1 | 2025-09-22 09:55:42 | In Transit | 2025-09-22 09:55:42 | Sami Karantaba HC | 0 | |||
2025043445 | 2025043445 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2025-09-22 09:55:13 | In Transit | 2025-09-22 09:55:13 | Kudang HC | 0 | |||
2025041954 | 2025041954 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 16 | 2025-09-21 10:50:16 | Received | 2025-09-22 12:55:00 | National Public Health Laboratory (NPHL) | 2025-09-21 14:54:59 | 2025-09-22 12:27:00 | 17 | 1d 2h 4m 44s |
2025043441 | 2025043441 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | DWB | 3 | 2025-09-19 22:43:43 | Received | 2025-09-22 15:06:00 | National Public Health Laboratory (NPHL) | 2025-09-21 14:53:26 | 2025-09-22 10:17:00 | 3 | 2d 16h 22m 17s |
2025043439 | 2025043439 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Stool Culture | 1 | 2025-09-19 22:43:42 | Received | 2025-09-22 15:02:00 | National Public Health Laboratory (NPHL) | 2025-09-21 14:53:26 | 2025-09-22 15:02:00 | 1 | 2d 16h 18m 18s |
2025043425 | 2025043425 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 10 | 2025-09-19 22:41:25 | Received | 2025-09-22 13:24:00 | National Public Health Laboratory (NPHL) | 2025-09-21 14:53:26 | 2025-09-22 13:09:00 | 10 | 2d 14h 42m 35s |
2025043436 | 2025043436 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 2 | 2025-09-19 22:41:25 | Received | 2025-09-22 15:01:00 | National Public Health Laboratory (NPHL) | 2025-09-21 14:53:23 | 2025-09-22 14:59:00 | 2 | 2d 16h 19m 35s |
2025038052 | 2025038052 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 4 | 2025-09-19 12:32:10 | Delivered | 2025-09-19 13:46:23 | Bwiam General Hospital | 2025-09-19 13:46:23 | 0 | ||
2025038049 | 2025038049 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | CD4/CD8 | 2 | 2025-09-19 12:21:21 | Delivered | 2025-09-19 13:46:23 | Bwiam General Hospital | 2025-09-19 13:46:23 | 0 | ||
2025043120 | 2025043120 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 2 | 2025-09-19 12:20:34 | Delivered | 2025-09-19 13:16:56 | Edward Francis Small Teaching Hospital | 2025-09-19 13:16:56 | 0 | ||
2025038047 | 2025038047 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2025-09-19 12:15:41 | Delivered | 2025-09-19 13:46:22 | Bwiam General Hospital | 2025-09-19 13:46:22 | 0 | ||
2025043112 | 2025043112 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2025-09-18 13:21:46 | Received | 2025-09-19 08:57:00 | National Public Health Laboratory (NPHL) | 2025-09-18 15:22:58 | 2025-09-19 08:56:00 | 2 | 19h 35m 14s |
2025043111 | 2025043111 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2025-09-18 13:14:44 | Received | 2025-09-19 08:35:00 | National Public Health Laboratory (NPHL) | 2025-09-18 15:22:58 | 2025-09-19 08:35:00 | 1 | 19h 20m 16s |
2025043102 | 2025043102 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | TB GeneXpert | 6 | 2025-09-18 13:09:49 | In Transit | 2025-09-18 15:20:51 | Edward Francis Small Teaching Hospital | 0 | |||
2025043629 | 2025043629 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 7 | 2025-09-18 12:50:39 | Delivered | 2025-09-19 11:32:20 | National Public Health Laboratory (NPHL) | 2025-09-19 11:32:20 | 2025-09-19 08:49:00 | 7 | |
2025043611 | 2025043611 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | RSV (Respiratory Syncytial Virus) | 17 | 2025-09-18 12:46:38 | Delivered | 2025-09-19 11:32:20 | National Public Health Laboratory (NPHL) | 2025-09-19 11:32:20 | 2025-09-18 14:33:00 | 18 | |
2025043605 | 2025043605 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 4 | 2025-09-18 12:05:40 | Received | 2025-09-19 09:02:00 | National Public Health Laboratory (NPHL) | 2025-09-18 13:52:51 | 2025-09-19 08:59:00 | 5 | 20h 56m 20s |
2025036763 | 2025036763 | Batabut | Bwiam General Hospital | Bwiam General Hospital | Urine MCS | 4 | 2025-09-18 11:44:12 | Received | 2025-09-18 13:51:00 | Bwiam General Hospital | 2025-09-18 13:08:38 | 2025-09-18 13:41:00 | 4 | 2h 6m 48s |
2025040163 | 2025040163 | Demba Kunda | Basse District Hospital | Basse District Hospital | VL PLASMA | 1 | 2025-09-18 11:42:49 | Delivered | 2025-09-18 12:13:31 | Basse District Hospital | 2025-09-18 12:13:31 | 0 | ||
2025040160 | 2025040160 | Demba Kunda | Basse District Hospital | Basse District Hospital | EID HIV | 2 | 2025-09-18 11:37:11 | Delivered | 2025-09-18 12:13:31 | Basse District Hospital | 2025-09-18 12:13:31 | 0 | ||
2025036758 | 2025036758 | Batabut | Bwiam General Hospital | Bwiam General Hospital | Hep B | 4 | 2025-09-18 11:34:18 | Received | 2025-09-18 13:36:00 | Bwiam General Hospital | 2025-09-18 13:08:38 | 2025-09-18 13:25:00 | 3 | 2h 1m 42s |
2025041941 | 2025041941 | BURENG | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2025-09-18 09:30:31 | Delivered | 2025-09-18 11:34:23 | Soma District Hospital | 2025-09-18 11:34:23 | 0 | ||
2025041869 | 2025041869 | EFSTH-Sanatorium | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Monkey Pox | 1 | 2025-09-17 15:36:05 | Received | 2025-09-17 16:08:00 | National Public Health Laboratory (NPHL) | 2025-09-17 16:02:06 | 2025-09-17 16:08:00 | 1 | 31m 55s |
2025039828 | 2025039828 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2025-09-17 15:18:48 | Received | 2025-09-17 15:50:00 | National Public Health Laboratory (NPHL) | 2025-09-17 15:31:47 | 2025-09-17 15:49:00 | 2 | 31m 12s |
2025039833 | 2025039833 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | CD4/CD8 | 2 | 2025-09-17 15:15:55 | Received | 2025-09-17 15:54:00 | National Public Health Laboratory (NPHL) | 2025-09-17 15:31:47 | 2025-09-17 15:52:00 | 2 | 38m 5s |
2025041868 | 2025041868 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 3 | 2025-09-17 14:59:20 | Received | 2025-09-17 16:03:00 | National Public Health Laboratory (NPHL) | 2025-09-17 16:01:00 | 3 | 1h 3m 40s | |
2025041857 | 2025041857 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 5 | 2025-09-17 14:46:47 | Received | 2025-09-18 11:17:00 | National Public Health Laboratory (NPHL) | 2025-09-17 16:02:06 | 2025-09-18 11:11:00 | 5 | 20h 30m 13s |
2025042762 | 2025042762 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2025-09-17 13:43:05 | Received | 2025-09-18 11:09:00 | National Public Health Laboratory (NPHL) | 2025-09-17 14:10:15 | 2025-09-18 11:09:00 | 1 | 21h 25m 55s |
2025043420 | 2025043420 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | VL PLASMA | 2 | 2025-09-17 11:07:04 | Delivered | 2025-09-17 11:59:19 | Bansang General Hospital | 2025-09-17 11:59:19 | 0 | ||
