Total Samples In Transit
Total Samples Delivered this month
Total Samples Received this month
Samples Not Delivered More Than 3 Days
Sample Tracking Dashboard
| Package ID | Sample ID | Collection Point Name | Hub | Destination | Test Type | No. Samples | Picked at | Status | Last seen on | Last seen at | Delivered on | Received at | Samples Received in Lims | TAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025045766 | 2025045766 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | Monkey Pox | 1 | 2026-02-01 09:15:39 | In Transit | 2026-02-01 10:05:23 | Soma District Hospital | 0 | |||
| 2025045751 | 2025045751 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 14 | 2026-02-01 09:14:35 | In Transit | 2026-02-01 10:05:23 | Soma District Hospital | 0 | |||
| 2025044752 | 2025044752 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 5 | 2026-01-31 20:37:40 | In Transit | 2026-02-01 07:25:52 | Bansang General Hospital | 0 | |||
| 2025044758 | 2025044758 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | DWB | 1 | 2026-01-31 20:37:40 | In Transit | 2026-02-01 07:25:52 | Bansang General Hospital | 0 | |||
| 2026010909 | 2026010909 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-01-30 09:42:14 | Delivered | 2026-01-30 10:13:15 | National Public Health Laboratory (NPHL) | 2026-01-30 10:13:15 | 2026-01-30 10:11:00 | 1 | |
| 2025045747 | 2025045747 | BURENG | Soma District Hospital | Soma District Hospital | EID HIV | 1 | 2026-01-30 09:10:27 | Delivered | 2026-01-30 10:09:44 | Soma District Hospital | 2026-01-30 10:09:44 | 0 | ||
| 2025045748 | 2025045748 | BURENG | Soma District Hospital | Soma District Hospital | VL PLASMA | 1 | 2026-01-30 09:10:27 | Delivered | 2026-01-30 10:09:44 | Soma District Hospital | 2026-01-30 10:09:44 | 0 | ||
| 2026010844 | 2026010844 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 6 | 2026-01-29 13:03:08 | Delivered | 2026-01-29 14:06:45 | National Public Health Laboratory (NPHL) | 2026-01-29 14:06:45 | 0 | ||
| 2026010848 | 2026010848 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Yellow Fever | 1 | 2026-01-29 13:01:20 | Received | 2026-01-30 10:13:00 | National Public Health Laboratory (NPHL) | 2026-01-29 14:06:44 | 2026-01-30 10:13:00 | 1 | 21h 11m 40s |
| 2026010845 | 2026010845 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 46 | 2026-01-29 12:57:53 | Received | 2026-01-30 11:08:00 | National Public Health Laboratory (NPHL) | 2026-01-29 14:06:44 | 2026-01-30 10:13:00 | 48 | 22h 10m 7s |
| 2025050585 | 2025050585 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-01-29 12:55:50 | Received | 2026-01-30 09:26:00 | National Public Health Laboratory (NPHL) | 2026-01-29 12:58:26 | 2026-01-30 09:26:00 | 1 | 20h 30m 10s |
| 2025050588 | 2025050588 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 7 | 2026-01-29 12:55:50 | Received | 2026-01-30 11:41:00 | National Public Health Laboratory (NPHL) | 2026-01-29 12:58:26 | 2026-01-30 11:30:00 | 8 | 22h 45m 10s |
| 2025050587 | 2025050587 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-01-29 12:55:50 | Delivered | 2026-01-29 12:58:26 | National Public Health Laboratory (NPHL) | 2026-01-29 12:58:26 | 0 | ||
| 2025050583 | 2025050583 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 1 | 2026-01-29 12:55:50 | Received | 2026-01-30 09:28:00 | Edward Francis Small Teaching Hospital | 2026-01-29 13:00:46 | 2026-01-30 09:28:00 | 1 | 20h 32m 10s |
| 2025044856 | 2025044856 | Demba Kunda | Basse District Hospital | Basse District Hospital | VL PLASMA | 1 | 2026-01-29 12:33:54 | Delivered | 2026-01-29 12:35:44 | Basse District Hospital | 2026-01-29 12:35:44 | 0 | ||
| 2026010813 | 2026010813 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 8 | 2026-01-29 12:26:11 | Received | 2026-01-30 10:06:00 | National Public Health Laboratory (NPHL) | 2026-01-29 13:25:33 | 2026-01-30 09:53:00 | 9 | 21h 39m 49s |
| 2026010804 | 2026010804 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 1 | 2026-01-29 11:52:51 | Received | 2026-01-30 09:25:00 | National Public Health Laboratory (NPHL) | 2026-01-29 13:25:32 | 2026-01-30 09:25:00 | 1 | 21h 32m 9s |
| 2026010802 | 2026010802 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-01-29 11:51:37 | Received | 2026-01-30 09:24:00 | National Public Health Laboratory (NPHL) | 2026-01-29 13:25:32 | 2026-01-30 09:24:00 | 1 | 21h 32m 23s |
| 2025045745 | 2025045745 | Kwinella HC | Soma District Hospital | Soma District Hospital | Monkey Pox | 1 | 2026-01-29 10:14:15 | Delivered | 2026-01-29 11:01:12 | Soma District Hospital | 2026-01-29 11:01:12 | 0 | ||
| 2026010907 | 2026010907 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-01-28 14:34:32 | Delivered | 2026-01-30 10:13:15 | National Public Health Laboratory (NPHL) | 2026-01-30 10:13:15 | 2026-01-28 15:13:00 | 1 | |
| 2026010905 | 2026010905 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | CD4/CD8 | 1 | 2026-01-28 14:34:07 | Delivered | 2026-01-30 10:13:15 | National Public Health Laboratory (NPHL) | 2026-01-30 10:13:15 | 2026-01-28 15:15:00 | 1 | |
| 2026010462 | 2026010462 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-01-28 14:19:32 | Received | 2026-01-28 15:18:00 | National Public Health Laboratory (NPHL) | 2026-01-28 14:37:08 | 2026-01-28 15:18:00 | 1 | 58m 28s |
| 2025047083 | 2025047083 | Sintet | Bwiam General Hospital | Bwiam General Hospital | HB | 12 | 2026-01-28 13:53:48 | Delivered | 2026-01-28 15:01:03 | Bwiam General Hospital | 2026-01-28 15:01:03 | 0 | ||
| 2025047080 | 2025047080 | Sintet | Bwiam General Hospital | Bwiam General Hospital | HIV QC | 3 | 2026-01-28 13:53:48 | Delivered | 2026-01-28 15:01:03 | Bwiam General Hospital | 2026-01-28 15:01:03 | 0 | ||
| 2025050573 | 2025050573 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-01-28 13:33:35 | Received | 2026-01-28 15:16:00 | National Public Health Laboratory (NPHL) | 2026-01-28 15:16:00 | 1 | 1h 42m 25s | |
| 2025050574 | 2025050574 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 6 | 2026-01-28 13:32:49 | Delivered | 2026-01-28 14:41:35 | Edward Francis Small Teaching Hospital | 2026-01-28 14:41:35 | 0 | ||
| 2026010903 | 2026010903 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-01-28 13:29:56 | Delivered | 2026-01-30 10:13:15 | National Public Health Laboratory (NPHL) | 2026-01-30 10:13:15 | 2026-01-28 14:48:00 | 1 | |
| 2026010901 | 2026010901 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | Bundung Maternal & Child Health Hospital | CBC/FBC | 1 | 2026-01-28 13:28:52 | In Transit | 2026-01-30 10:13:15 | National Public Health Laboratory (NPHL) | 0 | |||
| 2025045741 | 2025045741 | JAPPINEH | Soma District Hospital | Soma District Hospital | TB GeneXpert | 3 | 2026-01-28 11:51:53 | Delivered | 2026-01-28 12:44:29 | Soma District Hospital | 2026-01-28 12:44:29 | 0 | ||
| 2025049046 | 2025049046 | Jahally | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-01-28 11:00:40 | Delivered | 2026-01-28 12:05:06 | Bansang General Hospital | 2026-01-28 12:05:06 | 0 | ||
| 2025049045 | 2025049045 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-01-28 10:33:32 | Delivered | 2026-01-28 12:05:06 | Bansang General Hospital | 2026-01-28 12:05:06 | 0 | ||
| 2025049044 | 2025049044 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-01-28 10:33:32 | Delivered | 2026-01-28 12:05:06 | Bansang General Hospital | 2026-01-28 12:05:06 | 0 | ||
| 2025047078 | 2025047078 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2026-01-28 10:15:06 | Delivered | 2026-01-28 15:01:03 | Bwiam General Hospital | 2026-01-28 15:01:03 | 0 | ||
| 2025050397 | 2025050397 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 4 | 2026-01-27 12:25:08 | Received | 2026-01-27 13:34:00 | National Public Health Laboratory (NPHL) | 2026-01-27 13:29:25 | 2026-01-27 13:31:00 | 4 | 1h 8m 52s |
| 2025050571 | 2025050571 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-01-27 11:14:24 | Received | 2026-01-28 14:50:00 | National Public Health Laboratory (NPHL) | 2026-01-27 12:42:22 | 2026-01-28 14:50:00 | 1 | 1d 3h 35m 36s |
| 2025044745 | 2025044745 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 4 | 2026-01-27 11:11:10 | Delivered | 2026-01-27 13:50:12 | Bansang General Hospital | 2026-01-27 13:50:12 | 0 | ||
| 2025050563 | 2025050563 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 7 | 2026-01-27 11:04:40 | Delivered | 2026-01-28 14:41:35 | Edward Francis Small Teaching Hospital | 2026-01-28 14:41:35 | 0 | ||
| 2025045710 | 2025045710 | Kwinella HC | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-01-27 08:38:35 | Delivered | 2026-01-27 10:20:21 | Soma District Hospital | 2026-01-27 10:20:21 | 0 | ||
| 2025049982 | 2025049982 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 1 | 2026-01-26 15:26:33 | Delivered | 2026-01-26 15:43:59 | National Public Health Laboratory (NPHL) | 2026-01-26 15:43:59 | 0 | ||
| 01071481 | 01071481 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 1 | 2026-01-26 15:19:11 | Received | 2026-01-27 09:59:00 | National Public Health Laboratory (NPHL) | 2026-01-27 09:59:00 | 1 | 18h 39m 49s | |
| 2025049039 | 2025049039 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | VL DBS | 1 | 2026-01-26 12:43:35 | Delivered | 2026-01-26 13:54:51 | Bansang General Hospital | 2026-01-26 13:54:51 | 0 | ||
| 2025049038 | 2025049038 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | VL DBS | 1 | 2026-01-26 12:43:25 | Delivered | 2026-01-26 13:54:51 | Bansang General Hospital | 2026-01-26 13:54:51 | 0 | ||
| 2025049037 | 2025049037 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-01-26 12:42:38 | Delivered | 2026-01-26 13:54:51 | Bansang General Hospital | 2026-01-26 13:54:51 | 0 | ||
| 2025049036 | 2025049036 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | DWB | 1 | 2026-01-26 12:41:02 | Delivered | 2026-01-26 13:38:49 | Bansang General Hospital | 2026-01-26 13:38:49 | 0 | ||
| 2025049032 | 2025049032 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | EID HIV | 1 | 2026-01-26 12:41:02 | Delivered | 2026-01-26 13:38:49 | Bansang General Hospital | 2026-01-26 13:38:49 | 0 | ||
| 2025049031 | 2025049031 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | EID HIV | 1 | 2026-01-26 12:40:12 | Delivered | 2026-01-26 13:38:49 | Bansang General Hospital | 2026-01-26 13:38:49 | 0 | ||
| 2025049035 | 2025049035 | Brikamaba HC | Bansang General Hospital | Bansang General Hospital | EID HIV | 1 | 2026-01-26 12:39:10 | Delivered | 2026-01-26 13:38:49 | Bansang General Hospital | 2026-01-26 13:38:49 | 0 | ||
| 2025049027 | 2025049027 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2026-01-26 11:59:23 | Delivered | 2026-01-26 13:38:49 | Bansang General Hospital | 2026-01-26 13:38:49 | 0 | ||
| 2025049975 | 2025049975 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 6 | 2026-01-26 11:32:05 | Received | 2026-01-26 12:44:00 | National Public Health Laboratory (NPHL) | 2026-01-26 12:16:51 | 2026-01-26 12:38:00 | 6 | 1h 11m 55s |
| 2025050546 | 2025050546 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-01-26 11:15:09 | Received | 2026-01-27 09:47:00 | National Public Health Laboratory (NPHL) | 2026-01-26 13:50:48 | 2026-01-27 09:47:00 | 1 | 22h 31m 51s |
| 2025050545 | 2025050545 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 9 | 2026-01-26 11:14:00 | Delivered | 2026-01-26 13:44:16 | Edward Francis Small Teaching Hospital | 2026-01-26 13:44:16 | 0 | ||
| 2025045707 | 2025045707 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | MEASLES | 2 | 2026-01-25 08:49:16 | Received | 2026-01-26 10:11:00 | National Public Health Laboratory (NPHL) | 2026-01-25 13:08:05 | 2026-01-26 10:09:00 | 2 | 1d 1h 21m 44s |
| 2025048397 | 2025048397 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 9 | 2026-01-25 08:48:03 | Received | 2026-01-26 10:22:00 | National Public Health Laboratory (NPHL) | 2026-01-25 13:08:05 | 2026-01-26 10:15:00 | 9 | 1d 1h 33m 57s |
| 2025044740 | 2025044740 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | DWB | 2 | 2026-01-23 23:00:05 | Received | 2026-01-26 12:22:00 | National Public Health Laboratory (NPHL) | 2026-01-25 13:08:05 | 2026-01-26 10:19:00 | 2 | 2d 13h 21m 55s |
| 2025044743 | 2025044743 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | MEASLES | 1 | 2026-01-23 23:00:05 | Received | 2026-01-26 09:57:00 | National Public Health Laboratory (NPHL) | 2026-01-25 13:08:13 | 2026-01-26 09:57:00 | 1 | 2d 10h 56m 55s |
| 2026010458 | 2026010458 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-01-23 12:31:53 | Received | 2026-01-26 12:14:00 | National Public Health Laboratory (NPHL) | 2026-01-23 12:51:23 | 2026-01-26 12:14:00 | 1 | 2d 23h 42m 7s |
| 2025047072 | 2025047072 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2026-01-23 11:40:36 | Delivered | 2026-01-23 12:36:20 | Bwiam General Hospital | 2026-01-23 12:36:20 | 0 | ||
| 2025047074 | 2025047074 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | EID HIV | 3 | 2026-01-23 11:40:32 | Delivered | 2026-01-23 12:36:20 | Bwiam General Hospital | 2026-01-23 12:36:20 | 0 | ||
| 2025047066 | 2025047066 | Besse | Bwiam General Hospital | Bwiam General Hospital | HB | 2 | 2026-01-23 10:56:01 | Delivered | 2026-01-23 12:36:20 | Bwiam General Hospital | 2026-01-23 12:36:20 | 0 | ||
| 2025047069 | 2025047069 | Besse | Bwiam General Hospital | Bwiam General Hospital | Culture & sensitivity | 2 | 2026-01-23 10:56:00 | Delivered | 2026-01-23 12:34:15 | Bwiam General Hospital | 2026-01-23 12:34:15 | 0 | ||
| 2025050393 | 2025050393 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | CSF | 1 | 2026-01-22 15:44:51 | Delivered | 2026-01-22 16:14:21 | National Public Health Laboratory (NPHL) | 2026-01-22 16:14:21 | 2026-01-22 16:13:00 | 1 | |
| 2025050391 | 2025050391 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Blood Culture | 1 | 2026-01-22 15:43:14 | Received | 2026-01-22 16:15:00 | National Public Health Laboratory (NPHL) | 2026-01-22 16:14:21 | 2026-01-22 16:15:00 | 1 | 31m 46s |
| 2026010729 | 2026010729 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 22 | 2026-01-22 15:07:20 | Received | 2026-01-23 10:58:00 | National Public Health Laboratory (NPHL) | 2026-01-22 16:18:00 | 2026-01-23 10:26:00 | 23 | 19h 50m 40s |
| 2025051066 | 2025051066 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 69 | 2026-01-22 14:50:44 | Received | 2026-01-23 11:25:00 | National Public Health Laboratory (NPHL) | 2026-01-22 16:14:21 | 2026-01-23 10:00:00 | 63 | 20h 34m 16s |
| 2025050388 | 2025050388 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 1 | 2026-01-22 13:15:09 | Received | 2026-01-22 14:59:00 | National Public Health Laboratory (NPHL) | 2026-01-22 14:34:58 | 2026-01-22 14:59:00 | 1 | 1h 43m 51s |
| 2025050384 | 2025050384 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 9 | 2026-01-22 13:07:52 | Received | 2026-01-22 14:53:00 | National Public Health Laboratory (NPHL) | 2026-01-22 14:34:58 | 2026-01-22 14:42:00 | 9 | 1h 45m 8s |
| 2025050541 | 2025050541 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 2 | 2026-01-22 10:46:46 | Delivered | 2026-01-22 17:57:16 | Edward Francis Small Teaching Hospital | 2026-01-22 17:57:16 | 0 | ||
| 2025050371 | 2025050371 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 5 | 2026-01-21 20:29:34 | Received | 2026-01-22 10:31:00 | National Public Health Laboratory (NPHL) | 2026-01-22 10:25:00 | 5 | 14h 1m 26s | |
| 2025050377 | 2025050377 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | CD4/CD8 | 3 | 2026-01-21 20:29:34 | Received | 2026-01-22 10:21:00 | National Public Health Laboratory (NPHL) | 2026-01-22 10:18:00 | 3 | 13h 51m 26s | |
| 2025050539 | 2025050539 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-01-21 12:27:14 | Received | 2026-01-22 10:20:00 | National Public Health Laboratory (NPHL) | 2026-01-21 18:05:16 | 2026-01-22 10:20:00 | 1 | 21h 52m 46s |
| 2025050533 | 2025050533 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 5 | 2026-01-21 12:17:21 | Delivered | 2026-01-21 13:28:05 | Edward Francis Small Teaching Hospital | 2026-01-21 13:28:05 | 0 | ||
| 2024142978 | 2024142978 | Kwinella HC | Soma District Hospital | Soma District Hospital | EID HIV | 2 | 2026-01-21 10:48:10 | Delivered | 2026-01-22 13:39:48 | Soma District Hospital | 2026-01-22 13:39:48 | 0 | ||
| 2024142972 | 2024142972 | Kwinella HC | Soma District Hospital | Soma District Hospital | VL PLASMA | 3 | 2026-01-21 10:44:43 | Delivered | 2026-01-22 13:39:48 | Soma District Hospital | 2026-01-22 13:39:48 | 0 | ||
| 2024142966 | 2024142966 | Kwinella HC | Soma District Hospital | Soma District Hospital | Hepatitis VL | 2 | 2026-01-21 10:39:39 | Delivered | 2026-01-22 13:39:48 | Soma District Hospital | 2026-01-22 13:39:48 | 0 | ||
| 2025048824 | 2025048824 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB Microscopy | 1 | 2026-01-21 10:29:18 | Received | 2026-01-21 12:54:00 | FARAFENNI GENERAL HOSPITAL | 2026-01-21 11:34:01 | 2026-01-21 12:54:00 | 1 | 2h 24m 42s |
| 2025048822 | 2025048822 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 1 | 2026-01-21 10:28:34 | Received | 2026-01-21 12:50:00 | FARAFENNI GENERAL HOSPITAL | 2026-01-21 11:34:01 | 2026-01-21 12:50:00 | 1 | 2h 21m 26s |
| 2026010453 | 2026010453 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-01-20 13:36:44 | Received | 2026-01-20 14:55:00 | National Public Health Laboratory (NPHL) | 2026-01-20 14:02:29 | 2026-01-20 14:55:00 | 1 | 1h 18m 16s |
| 2025050369 | 2025050369 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-01-20 13:33:43 | Delivered | 2026-01-20 14:04:16 | National Public Health Laboratory (NPHL) | 2026-01-20 14:04:16 | 0 | ||
| 2025050303 | 2025050303 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-01-20 13:29:13 | Received | 2026-01-20 15:28:00 | National Public Health Laboratory (NPHL) | 2026-01-20 15:28:00 | 1 | 1h 58m 47s | |
| 2025044736 | 2025044736 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | VL DBS | 1 | 2026-01-20 13:25:04 | Delivered | 2026-01-27 13:50:12 | Bansang General Hospital | 2026-01-27 13:50:12 | 0 | ||
| 2025044738 | 2025044738 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | VL PLASMA | 1 | 2026-01-20 13:25:04 | Delivered | 2026-01-27 13:50:12 | Bansang General Hospital | 2026-01-27 13:50:12 | 0 | ||
| 2026010451 | 2026010451 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2026-01-20 13:10:15 | In Transit | 2026-01-20 13:10:15 | Kanifing General Hospital | 0 | |||
| 12217687 | 12217687 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2026-01-20 12:38:04 | Received | 2026-01-20 15:30:00 | National Public Health Laboratory (NPHL) | 2026-01-20 15:30:00 | 1 | 2h 51m 56s | |
| 2026010455 | 2026010455 | OLD JESHWANG - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-01-20 12:11:31 | Received | 2026-01-20 14:57:00 | National Public Health Laboratory (NPHL) | 2026-01-20 14:02:29 | 2026-01-20 14:57:00 | 1 | 2h 45m 29s |
| 2025050529 | 2025050529 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 1 | 2026-01-20 11:55:21 | Received | 2026-01-20 15:05:00 | National Public Health Laboratory (NPHL) | 2026-01-20 13:44:50 | 2026-01-20 15:05:00 | 1 | 3h 9m 39s |
| 2025050530 | 2025050530 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 3 | 2026-01-20 11:53:24 | Received | 2026-01-20 14:43:00 | National Public Health Laboratory (NPHL) | 2026-01-20 13:44:50 | 2026-01-20 14:37:00 | 14 | 2h 49m 36s |
| 2025050531 | 2025050531 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 2 | 2026-01-20 11:49:47 | Received | 2026-01-20 15:09:00 | National Public Health Laboratory (NPHL) | 2026-01-20 13:44:50 | 2026-01-20 15:08:00 | 2 | 3h 19m 13s |
| 2025050516 | 2025050516 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 5 | 2026-01-20 11:47:19 | Delivered | 2026-01-20 13:32:54 | Edward Francis Small Teaching Hospital | 2026-01-20 13:32:54 | 0 | ||
| 2025050517 | 2025050517 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2026-01-20 11:47:19 | Received | 2026-01-20 15:32:00 | National Public Health Laboratory (NPHL) | 2026-01-20 13:44:50 | 2026-01-20 15:32:00 | 1 | 3h 44m 41s |
| 2025050365 | 2025050365 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 3 | 2026-01-20 11:45:48 | Received | 2026-01-20 15:26:00 | National Public Health Laboratory (NPHL) | 2026-01-20 14:04:53 | 2026-01-20 15:23:00 | 3 | 3h 40m 12s |
| 2025050363 | 2025050363 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-01-20 11:38:35 | Received | 2026-01-20 14:53:00 | National Public Health Laboratory (NPHL) | 2026-01-20 14:04:53 | 2026-01-20 14:53:00 | 1 | 3h 14m 25s |
| 2025049680 | 2025049680 | Sabi HC | Basse District Hospital | Basse District Hospital | MEASLES | 1 | 2026-01-20 09:49:50 | Delivered | 2026-01-20 13:04:07 | Basse District Hospital | 2026-01-20 13:04:07 | 0 | ||
| 2025049673 | 2025049673 | Sabi HC | Basse District Hospital | Basse District Hospital | Hep B | 6 | 2026-01-20 09:46:29 | Delivered | 2026-01-20 13:04:07 | Basse District Hospital | 2026-01-20 13:04:07 | 0 | ||
| 2025048393 | 2025048393 | JAPPINEH | Soma District Hospital | Soma District Hospital | Sickle Cell (SCD) | 3 | 2026-01-20 09:44:38 | Delivered | 2026-01-20 10:50:03 | Soma District Hospital | 2026-01-20 10:50:03 | 0 | ||
| 2025048389 | 2025048389 | JAPPINEH | Soma District Hospital | Soma District Hospital | HIV QC | 3 | 2026-01-20 09:44:27 | Delivered | 2026-01-20 10:50:03 | Soma District Hospital | 2026-01-20 10:50:03 | 0 | ||
