Total Samples In Transit
Total Samples Delivered this month
Total Samples Received this month
Samples Not Delivered More Than 3 Days
Sample Tracking Dashboard
| Package ID | Sample ID | Collection Point Name | Hub | Destination | Test Type | No. Samples | Picked at | Status | Last seen on | Last seen at | Delivered on | Received at | Samples Received in Lims | TAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026072893 | 2026072893 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-08-13 12:14:17 | In Transit | 2026-08-13 12:14:17 | Bakau HC | 0 | |||
| 2026072308 | 2026072308 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 2 | 2026-08-13 09:57:13 | Delivered | 2026-08-13 11:15:27 | Bwiam General Hospital | 2026-08-13 11:15:27 | 0 | ||
| 2026072301 | 2026072301 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 6 | 2026-08-13 09:53:06 | Delivered | 2026-08-13 11:15:27 | Bwiam General Hospital | 2026-08-13 11:15:27 | 0 | ||
| 2026041792 | 2026041792 | Besse | Bwiam General Hospital | Bwiam General Hospital | HB | 10 | 2026-08-12 14:25:15 | Delivered | 2026-08-12 14:27:14 | Bwiam General Hospital | 2026-08-12 14:27:14 | 0 | ||
| 2026080233 | 2026080233 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Blood Culture | 1 | 2026-08-12 13:44:12 | Delivered | 2026-08-12 14:15:00 | National Public Health Laboratory (NPHL) | 2026-08-12 14:15:00 | 0 | ||
| 2026080004 | 2026080004 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 88 | 2026-08-12 13:22:56 | Delivered | 2026-08-12 14:35:23 | National Public Health Laboratory (NPHL) | 2026-08-12 14:35:23 | 0 | ||
| 2026080230 | 2026080230 | JABANG HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 2 | 2026-08-12 13:01:34 | Delivered | 2026-08-12 14:14:18 | National Public Health Laboratory (NPHL) | 2026-08-12 14:14:18 | 0 | ||
| 16342859 | 16342859 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 3 | 2026-08-12 12:22:31 | Delivered | 2026-08-12 14:14:18 | National Public Health Laboratory (NPHL) | 2026-08-12 14:14:18 | 0 | ||
| 2026080223 | 2026080223 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 2 | 2026-08-12 12:20:57 | Delivered | 2026-08-12 14:14:18 | National Public Health Laboratory (NPHL) | 2026-08-12 14:14:18 | 0 | ||
| 2026041789 | 2026041789 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 2 | 2026-08-11 11:05:36 | Delivered | 2026-08-11 12:05:18 | Bwiam General Hospital | 2026-08-11 12:05:18 | 0 | ||
| 2026041781 | 2026041781 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 7 | 2026-08-11 11:04:40 | Delivered | 2026-08-11 12:05:18 | Bwiam General Hospital | 2026-08-11 12:05:18 | 0 | ||
| 2026070568 | 2026070568 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 2 | 2026-08-10 13:52:26 | Delivered | 2026-08-10 13:56:29 | National Public Health Laboratory (NPHL) | 2026-08-10 13:56:29 | 0 | ||
| 2026070346 | 2026070346 | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2026-08-10 13:50:37 | In Transit | 2026-08-13 12:22:08 | Edward Francis Small Teaching Hospital | 0 | |||
| 2026072892 | 2026072892 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-08-10 12:41:30 | Delivered | 2026-08-10 14:17:59 | National Public Health Laboratory (NPHL) | 2026-08-10 14:17:59 | 0 | ||
| 2026072889 | 2026072889 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Hepatitis VL | 1 | 2026-08-10 12:41:09 | Delivered | 2026-08-10 14:17:58 | National Public Health Laboratory (NPHL) | 2026-08-10 14:17:58 | 0 | ||
| 2026070240 | 2026070240 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 36 | 2026-08-08 20:39:34 | Delivered | 2026-08-09 12:16:58 | National Public Health Laboratory (NPHL) | 2026-08-09 12:16:58 | 0 | ||
| 2026070845 | 2026070845 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 5 | 2026-08-08 14:03:00 | Delivered | 2026-08-09 12:16:58 | National Public Health Laboratory (NPHL) | 2026-08-09 12:16:58 | 0 | ||
| 2026041779 | 2026041779 | Kalagi | Bwiam General Hospital | Bwiam General Hospital | Stool Culture | 1 | 2026-08-06 17:16:23 | Delivered | 2026-08-06 17:20:48 | Bwiam General Hospital | 2026-08-06 17:20:48 | 0 | ||
| 2026070344 | 2026070344 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 2 | 2026-08-06 12:43:51 | Delivered | 2026-08-06 13:16:59 | National Public Health Laboratory (NPHL) | 2026-08-06 13:16:59 | 0 | ||
| 2026080221 | 2026080221 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Blood Culture | 1 | 2026-08-06 12:10:10 | In Transit | 2026-08-06 12:15:04 | Bundung Maternal & Child Health Hospital | 0 | |||
| 2026041777 | 2026041777 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2026-08-06 10:07:33 | Delivered | 2026-08-06 17:16:20 | Bwiam General Hospital | 2026-08-06 17:16:20 | 0 | ||
| 2026041774 | 2026041774 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | EID HIV | 2 | 2026-08-06 09:55:41 | Delivered | 2026-08-06 17:16:20 | Bwiam General Hospital | 2026-08-06 17:16:20 | 0 | ||
| 2026041766 | 2026041766 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 7 | 2026-08-06 09:55:04 | Delivered | 2026-08-06 17:16:20 | Bwiam General Hospital | 2026-08-06 17:16:20 | 0 | ||
| 2026072887 | 2026072887 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-08-05 14:56:17 | Delivered | 2026-08-05 15:18:16 | National Public Health Laboratory (NPHL) | 2026-08-05 15:18:16 | 0 | ||
| 2026070624 | 2026070624 | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | RSV (Respiratory Syncytial Virus) | 1 | 2026-08-05 14:12:43 | Delivered | 2026-08-05 14:44:13 | National Public Health Laboratory (NPHL) | 2026-08-05 14:44:13 | 0 | ||
| 2026070614 | 2026070614 | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | CSF | 10 | 2026-08-05 14:10:46 | Delivered | 2026-08-05 14:44:13 | National Public Health Laboratory (NPHL) | 2026-08-05 14:44:13 | 0 | ||
| 2026070779 | 2026070779 | Brikama District Hospital | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 42 | 2026-08-05 12:38:26 | Delivered | 2026-08-05 14:04:18 | National Public Health Laboratory (NPHL) | 2026-08-05 14:04:18 | 0 | ||
| 2026072782 | 2026072782 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 19 | 2026-08-04 13:56:19 | Delivered | 2026-08-04 13:58:14 | National Public Health Laboratory (NPHL) | 2026-08-04 13:58:14 | 0 | ||
| 2026072771 | 2026072771 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 2 | 2026-08-04 12:45:42 | Delivered | 2026-08-04 13:33:55 | National Public Health Laboratory (NPHL) | 2026-08-04 13:33:55 | 0 | ||
| 2026070562 | 2026070562 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 2 | 2026-08-04 12:41:24 | In Transit | 2026-08-04 12:41:24 | ASB CLINIC | 0 | |||
| 2026070548 | 2026070548 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 11 | 2026-08-04 12:41:24 | In Transit | 2026-08-04 12:41:24 | ASB CLINIC | 0 | |||
| 2026070560 | 2026070560 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EVD | 1 | 2026-08-04 12:41:24 | In Transit | 2026-08-04 12:41:24 | ASB CLINIC | 0 | |||
| 2026061598 | 2026061598 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2026-08-04 12:23:52 | Delivered | 2026-08-04 13:58:14 | National Public Health Laboratory (NPHL) | 2026-08-04 13:58:14 | 0 | ||
| 2026072880 | 2026072880 | OLD JESHWANG - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 6 | 2026-08-04 11:53:17 | Delivered | 2026-08-04 13:16:43 | National Public Health Laboratory (NPHL) | 2026-08-04 13:16:43 | 0 | ||
| 2026072871 | 2026072871 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 3 | 2026-08-04 11:17:44 | Delivered | 2026-08-04 13:16:43 | National Public Health Laboratory (NPHL) | 2026-08-04 13:16:43 | 0 | ||
| 2026072875 | 2026072875 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Hepatitis VL | 1 | 2026-08-04 11:17:44 | Delivered | 2026-08-04 13:16:43 | National Public Health Laboratory (NPHL) | 2026-08-04 13:16:43 | 0 | ||
| 2026072878 | 2026072878 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2026-08-04 11:17:41 | Delivered | 2026-08-04 13:16:42 | National Public Health Laboratory (NPHL) | 2026-08-04 13:16:42 | 0 | ||
| 2026070565 | 2026070565 | GFPA | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-08-04 11:07:22 | Delivered | 2026-08-04 12:41:21 | National Public Health Laboratory (NPHL) | 2026-08-04 12:41:21 | 0 | ||
| 2026041760 | 2026041760 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | HIV QC | 5 | 2026-08-04 10:14:06 | Delivered | 2026-08-04 11:04:34 | Bwiam General Hospital | 2026-08-04 11:04:34 | 0 | ||
| 2026041752 | 2026041752 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 4 | 2026-08-04 10:06:57 | Delivered | 2026-08-04 11:04:34 | Bwiam General Hospital | 2026-08-04 11:04:34 | 0 | ||
| 2026041749 | 2026041749 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 2 | 2026-08-04 09:57:34 | Delivered | 2026-08-04 11:04:34 | Bwiam General Hospital | 2026-08-04 11:04:34 | 0 | ||
| 2026041747 | 2026041747 | Besse | Bwiam General Hospital | Bwiam General Hospital | HB | 1 | 2026-08-04 09:34:33 | In Transit | 2026-08-04 09:34:33 | Besse | 0 | |||
| 2026041747 | 2026041747 | Besse | Bwiam General Hospital | Bwiam General Hospital | HB | 1 | 2026-08-04 09:34:33 | Delivered | 2026-08-13 11:15:27 | Bwiam General Hospital | 2026-08-13 11:15:27 | 0 | ||
| 2026070843 | 2026070843 | Kwinella HC | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-08-03 13:57:31 | Delivered | 2026-08-03 14:00:05 | Soma District Hospital | 2026-08-03 14:00:05 | 0 | ||
| 2026061233 | 2026061233 | NEW YUNDUM - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 6 | 2026-08-13 12:42:17 | In Transit | 2026-08-13 12:42:17 | NEW YUNDUM - NPHL | 0 | |||
| 2026070574 | 2026070574 | MILE 2 PRISONS | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | TB-LAM | 2 | 2026-08-13 11:42:46 | In Transit | 2026-08-13 12:22:08 | Edward Francis Small Teaching Hospital | 0 | |||
| 2026080500 | 2026080500 | MILE 2 PRISONS | Edward Francis Small Teaching Hospital | National Public Health Laboratory (NPHL) | TB GeneXpert | 8 | 2026-08-13 11:39:41 | In Transit | 2026-08-13 12:22:08 | Edward Francis Small Teaching Hospital | 0 | |||
| 2026071380 | 2026071380 | Basse District Hospital | Basse District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 8 | 2026-08-08 18:14:52 | Delivered | 2026-08-09 12:16:58 | National Public Health Laboratory (NPHL) | 2026-08-09 12:16:58 | 0 | ||
| 2025036811 | 2025036811 | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | National Public Health Laboratory (NPHL) | HIV QC | 4 | 2026-08-08 13:08:39 | Delivered | 2026-08-09 12:16:58 | National Public Health Laboratory (NPHL) | 2026-08-09 12:16:58 | 0 | ||
| 2025036810 | 2025036810 | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | National Public Health Laboratory (NPHL) | TB GeneXpert | 2 | 2026-08-08 13:07:21 | Delivered | 2026-08-09 12:16:58 | National Public Health Laboratory (NPHL) | 2026-08-09 12:16:58 | 0 | ||
| 1426330174 | 1426330174 | Basse District Hospital | Basse District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 8 | 2026-08-07 12:38:31 | In Transit | 2026-08-10 13:22:16 | Basse District Hospital | 0 | |||
| 2026041172 | 2026041172 | Basse District Hospital | Basse District Hospital | National Public Health Laboratory (NPHL) | Sewage Culture and Sensitivity | 1 | 2026-08-07 11:41:01 | Delivered | 2026-08-09 12:16:55 | National Public Health Laboratory (NPHL) | 2026-08-09 12:16:55 | 0 | ||
| 2026070334 | 2026070334 | MILE 2 PRISONS | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 9 | 2026-08-06 11:39:25 | Delivered | 2026-08-06 12:35:54 | Edward Francis Small Teaching Hospital | 2026-08-06 12:35:54 | 0 | ||
| 2026080201 | 2026080201 | Sukuta HC | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | HIV QC | 19 | 2026-08-05 13:44:51 | In Transit | 2026-08-05 13:44:51 | Sukuta HC | 0 | |||
| 2026072781 | 2026072781 | NEW YUNDUM - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 2 | 2026-08-04 12:31:07 | Delivered | 2026-08-04 13:33:55 | National Public Health Laboratory (NPHL) | 2026-08-04 13:33:55 | 0 | ||
| 2026070840 | 2026070840 | Alh Nyakudi Drammeh (Jali) | Soma District Hospital | Soma District Hospital | HIV QC | 2 | 2026-08-03 11:50:34 | Delivered | 2026-08-03 14:00:05 | Soma District Hospital | 2026-08-03 14:00:05 | 0 | ||
| 2026070839 | 2026070839 | Alh Nyakudi Drammeh (Jali) | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-08-03 11:41:51 | Delivered | 2026-08-03 14:00:05 | Soma District Hospital | 2026-08-03 14:00:05 | 0 | ||
| 2026071211 | 2026071211 | Fatoto HC | Basse District Hospital | Basse District Hospital | VL PLASMA | 3 | 2026-08-12 12:11:26 | In Transit | 2026-08-12 12:11:26 | Fatoto HC | 0 | |||
| 2026071211 | 2026071211 | Fatoto HC | Basse District Hospital | Basse District Hospital | VL PLASMA | 3 | 2026-08-12 12:11:26 | In Transit | 2026-08-12 12:11:26 | Fatoto HC | 0 | |||
| 2026071210 | 2026071210 | Koina HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 1 | 2026-08-12 11:32:43 | In Transit | 2026-08-12 11:32:43 | Koina HC | 0 | |||
| 2026071375 | 2026071375 | Koina HC | Basse District Hospital | Basse District Hospital | HIV QC | 8 | 2026-08-12 11:25:34 | In Transit | 2026-08-12 11:25:34 | Koina HC | 0 | |||
| 2026071373 | 2026071373 | Baja Kunda HC | Basse District Hospital | Basse District Hospital | VL PLASMA | 1 | 2026-08-12 10:41:34 | In Transit | 2026-08-12 10:41:34 | Baja Kunda HC | 0 | |||
| 2026071370 | 2026071370 | Baja Kunda HC | Basse District Hospital | Basse District Hospital | VL PLASMA | 2 | 2026-08-12 10:12:24 | Delivered | 2026-08-12 13:55:15 | Basse District Hospital | 2026-08-12 13:55:15 | 0 | ||
| 2026071361 | 2026071361 | Baja Kunda HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 4 | 2026-08-12 09:37:06 | Delivered | 2026-08-12 13:55:15 | Basse District Hospital | 2026-08-12 13:55:15 | 0 | ||
| 2026071352 | 2026071352 | Yorobawol HC | Basse District Hospital | Basse District Hospital | VL PLASMA | 1 | 2026-08-12 09:19:24 | Delivered | 2026-08-12 13:55:15 | Basse District Hospital | 2026-08-12 13:55:15 | 0 | ||
| 2026071354 | 2026071354 | Yorobawol HC | Basse District Hospital | Basse District Hospital | HIV QC | 6 | 2026-08-12 09:19:24 | Delivered | 2026-08-12 13:55:15 | Basse District Hospital | 2026-08-12 13:55:15 | 0 | ||
| 2026071350 | 2026071350 | Yorobawol HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 1 | 2026-08-12 09:19:24 | Delivered | 2026-08-12 13:55:15 | Basse District Hospital | 2026-08-12 13:55:15 | 0 | ||
| 2026071397 | 2026071397 | Gambisara HC | Basse District Hospital | Basse District Hospital | HIV QC | 15 | 2026-08-10 11:31:45 | Delivered | 2026-08-10 13:22:16 | Basse District Hospital | 2026-08-10 13:22:16 | 0 | ||
| 2026071389 | 2026071389 | Gambisara HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 7 | 2026-08-10 11:13:48 | Delivered | 2026-08-10 13:22:16 | Basse District Hospital | 2026-08-10 13:22:16 | 0 | ||
| 2026041188 | 2026041188 | Diabug HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 3 | 2026-08-10 09:31:56 | Delivered | 2026-08-10 13:22:16 | Basse District Hospital | 2026-08-10 13:22:16 | 0 | ||
| 2026041183 | 2026041183 | Diabug HC | Basse District Hospital | Basse District Hospital | MEASLES | 1 | 2026-08-10 09:28:50 | Delivered | 2026-08-10 13:22:16 | Basse District Hospital | 2026-08-10 13:22:16 | 0 | ||
| 2026071334 | 2026071334 | Garawol HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 3 | 2026-07-31 12:36:35 | In Transit | 2026-07-31 12:36:35 | Garawol HC | 0 | |||
| 2026071378 | 2026071378 | Fatoto HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 1 | 2026-07-31 12:36:35 | In Transit | 2026-07-31 12:36:35 | Fatoto HC | 0 | |||
| 2026071320 | 2026071320 | Yorobawol HC | Basse District Hospital | Basse District Hospital | VL PLASMA | 10 | 2026-07-31 12:36:35 | In Transit | 2026-07-31 12:36:35 | Yorobawol HC | 0 | |||
| 2026071376 | 2026071376 | Koina HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 1 | 2026-07-31 12:36:35 | In Transit | 2026-07-31 12:36:35 | Koina HC | 0 | |||
| 2026071331 | 2026071331 | Yorobawol HC | Basse District Hospital | Basse District Hospital | TB GeneXpert | 2 | 2026-07-31 12:36:35 | In Transit | 2026-07-31 12:36:35 | Yorobawol HC | 0 | |||
| 2026041524 | 2026041524 | Bwiam General Hospital | Bwiam General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-08-09 09:33:18 | Delivered | 2026-08-10 22:30:56 | National Public Health Laboratory (NPHL) | 2026-08-10 22:30:56 | 0 | ||
| 2026041518 | 2026041518 | Bwiam General Hospital | Bwiam General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 5 | 2026-08-09 09:32:24 | Delivered | 2026-08-10 22:30:56 | National Public Health Laboratory (NPHL) | 2026-08-10 22:30:56 | 0 |
Package Details
