Filter Here
Click here to view tabular data for hubs visits ...
| Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | Health Region | View Details |
|---|---|---|---|---|---|
| Basse District Hospital | 18 | 11 | 61.1 | North Bank East | Visited Not Visited |
| Bansang General Hospital | 16 | 14 | 87.5 | Central River Region | Visited Not Visited |
| FARAFENNI GENERAL HOSPITAL | 16 | 11 | 68.8 | North Bank East | Visited Not Visited |
| Bwiam General Hospital | 12 | 5 | 41.7 | Western Region | Visited Not Visited |
| National Public Health Laboratory (NPHL) | 37 | 15 | 40.5 | Central River Region | Visited Not Visited |
| Kanifing General Hospital | 8 | 1 | 12.5 | Central River Region | Visited Not Visited |
| Soma District Hospital | 11 | 8 | 72.7 | Central River Region | Visited Not Visited |
| Essau District Hospital | 7 | 5 | 71.4 | Central River Region | Visited Not Visited |
| Brikama District Hospital | 9 | 3 | 33.3 | Central River Region | Visited Not Visited |
| Bundung Maternal & Child Health Hospital | 11 | 1 | 9.1 | Central River Region | Visited Not Visited |
| Edward Francis Small Teaching Hospital | 5 | 3 | 60 | Central River Region | Visited Not Visited |
| Hub | District | Health Region |
|---|
| Hub | District | Health Region |
|---|
