Total Samples In Transit

Total Samples Delivered this month

Total Samples Received this month

Samples Not Delivered More Than 3 Days

Sample Tracking Dashboard
Package ID | Sample ID | Collection Point Name | Hub | Destination | Test Type | No. Samples | Picked at | Status | Last seen on | Last seen at | Delivered on | Received at | Samples Received in Lims | TAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025033889 | 2025033889 | Kalagi | Bwiam General Hospital | Bwiam General Hospital | HB | 2 | 2025-06-18 12:32:31 | In Transit | 2025-06-18 12:32:31 | Kalagi | 0 | |||
0025305435 | 0025305435 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 2 | 2025-06-18 12:15:08 | Delivered | 2025-06-18 12:46:36 | National Public Health Laboratory (NPHL) | 2025-06-18 12:46:36 | 0 | ||
2025035434 | 2025035434 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2025-06-18 12:10:40 | Delivered | 2025-06-18 12:46:36 | National Public Health Laboratory (NPHL) | 2025-06-18 12:46:36 | 0 | ||
2025030635 | 2025030635 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 6 | 2025-06-18 09:58:19 | In Transit | 2025-06-18 09:58:19 | Kudang HC | 0 | |||
2025030642 | 2025030642 | Kudang HC | Bansang General Hospital | Bansang General Hospital | DWB | 1 | 2025-06-18 09:58:19 | In Transit | 2025-06-18 09:58:19 | Kudang HC | 0 | |||
2025030628 | 2025030628 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 6 | 2025-06-18 09:57:33 | In Transit | 2025-06-18 09:57:33 | Kudang HC | 0 | |||
2025030622 | 2025030622 | Dankunku HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 2 | 2025-06-18 08:58:51 | In Transit | 2025-06-18 08:58:51 | Dankunku HC | 0 | |||
2025030625 | 2025030625 | Dankunku HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2025-06-18 08:58:48 | In Transit | 2025-06-18 08:58:48 | Dankunku HC | 0 | |||
2025035295 | 2025035295 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 3 | 2025-06-17 11:42:54 | Delivered | 2025-06-17 12:42:07 | Edward Francis Small Teaching Hospital | 2025-06-17 12:42:07 | 0 | ||
2025033887 | 2025033887 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2025-06-17 11:08:50 | Received | 2025-06-17 14:39:00 | Bwiam General Hospital | 2025-06-17 12:27:20 | 2025-06-17 14:39:00 | 1 | 3h 30m 10s |
2025033870 | 2025033870 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL DBS | 16 | 2025-06-17 11:06:39 | Delivered | 2025-06-17 12:27:20 | Bwiam General Hospital | 2025-06-17 12:27:20 | 0 | ||
2025031879 | 2025031879 | NEW JESHWANG | Kanifing General Hospital | Kanifing General Hospital | VL PLASMA | 1 | 2025-06-16 11:59:12 | Received | 2025-06-16 13:17:00 | Kanifing General Hospital | 2025-06-16 12:52:39 | 2025-06-16 13:14:00 | 2 | 1h 17m 48s |
2025031881 | 2025031881 | NEW JESHWANG | Kanifing General Hospital | Kanifing General Hospital | HIV QC | 1 | 2025-06-16 11:59:12 | Delivered | 2025-06-16 12:52:39 | Kanifing General Hospital | 2025-06-16 12:52:39 | 0 | ||
2025035289 | 2025035289 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 1 | 2025-06-16 11:16:48 | Delivered | 2025-06-16 12:55:54 | Edward Francis Small Teaching Hospital | 2025-06-16 12:55:54 | 0 | ||
12808818 | 12808818 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 11 | 2025-06-13 15:15:50 | Received | 2025-06-16 13:33:00 | National Public Health Laboratory (NPHL) | 2025-06-16 12:55:00 | 11 | 2d 22h 17m 10s | |
2025035658 | 2025035658 | Yundum Barracks Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 26 | 2025-06-13 15:13:59 | Received | 2025-06-16 12:24:00 | National Public Health Laboratory (NPHL) | 2025-06-13 15:23:24 | 2025-06-16 11:21:00 | 23 | 2d 21h 10m 1s |
2025035286 | 2025035286 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2025-06-13 12:23:15 | Received | 2025-06-16 10:26:00 | National Public Health Laboratory (NPHL) | 2025-06-16 10:26:00 | 1 | 2d 22h 2m 45s | |
2025035285 | 2025035285 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2025-06-13 12:20:30 | In Transit | 2025-06-13 12:20:30 | Serrekunda Minor HC | 0 | |||
2025035284 | 2025035284 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 81 | 2025-06-13 12:08:59 | Received | 2025-06-16 10:24:00 | National Public Health Laboratory (NPHL) | 2025-06-16 10:24:00 | 1 | 2d 22h 15m 1s | |
2025035215 | 2025035215 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 80 | 2025-06-13 11:49:54 | Received | 2025-06-16 13:08:00 | National Public Health Laboratory (NPHL) | 2025-06-16 10:18:00 | 82 | 3d 1h 18m 6s | |
2025033868 | 2025033868 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2025-06-12 12:19:54 | Delivered | 2025-06-12 14:05:09 | Bwiam General Hospital | 2025-06-12 14:05:09 | 0 | ||
2025033856 | 2025033856 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 11 | 2025-06-12 12:17:42 | Delivered | 2025-06-12 14:05:09 | Bwiam General Hospital | 2025-06-12 14:05:09 | 0 | ||
2025035645 | 2025035645 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 4 | 2025-06-12 11:51:11 | Received | 2025-06-16 10:37:00 | National Public Health Laboratory (NPHL) | 2025-06-12 12:17:59 | 2025-06-16 10:31:00 | 4 | 3d 22h 45m 49s |
2025035650 | 2025035650 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 2 | 2025-06-12 11:51:11 | Received | 2025-06-12 12:45:00 | National Public Health Laboratory (NPHL) | 2025-06-12 12:17:59 | 2025-06-12 12:43:00 | 2 | 53m 49s |
12151400 | 12151400 | GFPA | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2025-06-12 11:50:35 | Received | 2025-06-16 10:40:00 | National Public Health Laboratory (NPHL) | 2025-06-16 10:40:00 | 1 | 3d 22h 49m 25s | |
2025035427 | 2025035427 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2025-06-12 11:32:05 | Received | 2025-06-17 11:23:00 | National Public Health Laboratory (NPHL) | 2025-06-12 11:58:49 | 2025-06-16 10:49:00 | 2 | 4d 23h 50m 55s |
2025035428 | 2025035428 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2025-06-12 11:28:11 | Received | 2025-06-12 12:39:00 | National Public Health Laboratory (NPHL) | 2025-06-12 11:58:49 | 2025-06-12 12:39:00 | 1 | 1h 10m 49s |
2025035424 | 2025035424 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2025-06-12 11:15:26 | Received | 2025-06-16 10:24:00 | National Public Health Laboratory (NPHL) | 2025-06-12 11:58:49 | 2025-06-16 10:24:00 | 1 | 3d 23h 8m 34s |
2025035639 | 2025035639 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 5 | 2025-06-12 10:42:57 | Received | 2025-06-12 12:37:00 | National Public Health Laboratory (NPHL) | 2025-06-12 12:30:00 | 5 | 1h 54m 3s | |
2025033641 | 2025033641 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | HIV QC | 1 | 2025-06-11 14:28:47 | Received | 2025-06-11 14:50:00 | National Public Health Laboratory (NPHL) | 2025-06-11 14:50:00 | 1 | 21m 13s | |
2025033849 | 2025033849 | Besse | Bwiam General Hospital | Bwiam General Hospital | Culture & sensitivity | 6 | 2025-06-11 12:54:18 | Received | 2025-06-11 15:03:00 | Bwiam General Hospital | 2025-06-11 14:39:02 | 2025-06-11 15:03:00 | 1 | 2h 8m 42s |
2025033835 | 2025033835 | Besse | Bwiam General Hospital | Bwiam General Hospital | HB | 13 | 2025-06-11 12:51:07 | Received | 2025-06-11 15:42:00 | Bwiam General Hospital | 2025-06-11 14:39:02 | 2025-06-11 14:59:00 | 6 | 2h 50m 53s |
2025035422 | 2025035422 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 2 | 2025-06-11 11:22:38 | Delivered | 2025-06-11 12:12:31 | Edward Francis Small Teaching Hospital | 2025-06-11 12:12:31 | 0 | ||
2025035621 | 2025035621 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | HIV QC | 17 | 2025-06-10 14:22:55 | Received | 2025-06-11 15:24:00 | National Public Health Laboratory (NPHL) | 2025-06-11 14:22:22 | 2025-06-11 14:39:00 | 17 | 1d 1h 1m 5s |
2025035609 | 2025035609 | Fajikunda - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 10 | 2025-06-10 12:35:15 | Received | 2025-06-11 15:44:00 | National Public Health Laboratory (NPHL) | 2025-06-10 14:23:11 | 2025-06-11 15:30:00 | 10 | 1d 3h 8m 45s |
2025033826 | 2025033826 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 7 | 2025-06-10 12:04:21 | Delivered | 2025-06-10 13:25:14 | Bwiam General Hospital | 2025-06-10 13:25:14 | 0 | ||
2025034125 | 2025034125 | Mayork | Bwiam General Hospital | Bwiam General Hospital | Sickle Cell (SCD) | 3 | 2025-06-05 11:25:28 | Delivered | 2025-06-05 12:03:56 | Bwiam General Hospital | 2025-06-05 12:03:56 | 0 | ||
2025034129 | 2025034129 | Mayork | Bwiam General Hospital | Bwiam General Hospital | Culture & sensitivity | 3 | 2025-06-05 11:25:25 | Delivered | 2025-06-05 12:03:56 | Bwiam General Hospital | 2025-06-05 12:03:56 | 0 | ||
202413935 | 202413935 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB Microscopy | 1 | 2025-06-04 15:50:19 | Received | 2025-06-04 13:02:00 | FARAFENNI GENERAL HOSPITAL | 2025-06-04 16:54:18 | 2025-06-04 13:02:00 | 1 | |
202413937 | 202413937 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 1 | 2025-06-04 15:50:19 | Received | 2025-06-04 12:49:00 | FARAFENNI GENERAL HOSPITAL | 2025-06-04 16:54:18 | 2025-06-04 12:49:00 | 1 | |
2025035601 | 2025035601 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 4 | 2025-06-04 15:13:55 | Received | 2025-06-09 12:54:00 | National Public Health Laboratory (NPHL) | 2025-06-04 15:26:41 | 2025-06-09 12:49:00 | 4 | 4d 21h 40m 5s |
2025035402 | 2025035402 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 12 | 2025-06-04 14:40:03 | Received | 2025-06-10 12:57:00 | National Public Health Laboratory (NPHL) | 2025-06-04 15:26:41 | 2025-06-10 12:40:00 | 12 | 5d 22h 16m 57s |
2025035299 | 2025035299 | MILE 2 PRISONS | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 9 | 2025-06-17 12:22:05 | Delivered | 2025-06-17 12:42:07 | Edward Francis Small Teaching Hospital | 2025-06-17 12:42:07 | 0 | ||
2025035801 | 2025035801 | BANJULINDING HC | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | TB GeneXpert | 3 | 2025-06-17 11:39:53 | In Transit | 2025-06-17 11:39:53 | BANJULINDING HC | 0 | |||
2025035293 | 2025035293 | MILE 2 PRISONS | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 2 | 2025-06-16 11:53:54 | Delivered | 2025-06-16 12:55:54 | Edward Francis Small Teaching Hospital | 2025-06-16 12:55:54 | 0 | ||
2025035657 | 2025035657 | BANJULINDING HC | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | TB GeneXpert | 1 | 2025-06-13 15:22:55 | In Transit | 2025-06-13 15:22:55 | BANJULINDING HC | 0 | |||
2025035685 | 2025035685 | NEW YUNDUM - NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Hep B | 1 | 2025-06-13 15:18:30 | Received | 2025-06-16 10:46:00 | National Public Health Laboratory (NPHL) | 2025-06-13 15:23:24 | 2025-06-16 10:46:00 | 1 | 2d 19h 27m 30s |
2024141196 | 2024141196 | KUNTAIR HC | Essau District Hospital | Essau District Hospital | TB GeneXpert | 1 | 2025-06-13 11:31:47 | Delivered | 2025-06-13 11:36:17 | Essau District Hospital | 2025-06-13 11:36:17 | 0 | ||
2024141193 | 2024141193 | KUNTAIR HC | Essau District Hospital | Essau District Hospital | VL PLASMA | 1 | 2025-06-13 11:31:47 | Delivered | 2025-06-13 11:36:17 | Essau District Hospital | 2025-06-13 11:36:17 | 0 | ||
2024122536 | 2024122536 | Kiang Karantaba | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2025-06-12 12:46:19 | Delivered | 2025-06-15 16:08:11 | Soma District Hospital | 2025-06-15 16:08:11 | 0 | ||
202413941 | 202413941 | Njaba Kunda | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB Microscopy | 1 | 2025-06-05 13:51:21 | Delivered | 2025-06-05 14:39:28 | FARAFENNI GENERAL HOSPITAL | 2025-06-05 14:39:28 | 0 | ||
202413939 | 202413939 | Njaba Kunda | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 1 | 2025-06-05 13:49:25 | Delivered | 2025-06-05 14:39:28 | FARAFENNI GENERAL HOSPITAL | 2025-06-05 14:39:28 | 0 | ||
202413932 | 202413932 | Ngayen Sanjal HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 2 | 2025-06-04 15:12:28 | Received | 2025-06-04 12:57:00 | FARAFENNI GENERAL HOSPITAL | 2025-06-04 16:54:18 | 2025-06-04 12:54:00 | 2 | |
2025034139 | 2025034139 | KAPPA | Bwiam General Hospital | Bwiam General Hospital | Sickle Cell (SCD) | 5 | 2025-06-12 12:04:42 | Delivered | 2025-06-12 12:24:52 | Bwiam General Hospital | 2025-06-12 12:24:52 | 0 | ||
2025034133 | 2025034133 | KAPPA | Bwiam General Hospital | Bwiam General Hospital | Culture & sensitivity | 5 | 2025-06-12 12:03:23 | Delivered | 2025-06-12 12:24:52 | Bwiam General Hospital | 2025-06-12 12:24:52 | 0 |
Package Details
