Total Samples In Transit
Total Samples Delivered this month
Total Samples Received this month
Samples Not Delivered More Than 3 Days
Sample Tracking Dashboard
| Package ID | Sample ID | Collection Point Name | Hub | Destination | Test Type | No. Samples | Picked at | Status | Last seen on | Last seen at | Delivered on | Received at | Samples Received in Lims | TAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026041830 | 2026041830 | Soma District Hospital | Soma District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 6 | 2026-06-28 09:02:29 | In Transit | 2026-06-28 09:02:29 | Soma District Hospital | 0 | |||
| 2026010375 | 2026010375 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-06-27 22:42:55 | In Transit | 2026-06-27 22:42:55 | Bansang General Hospital | 0 | |||
| 2026010369 | 2026010369 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 5 | 2026-06-27 22:42:55 | In Transit | 2026-06-27 22:42:55 | Bansang General Hospital | 0 | |||
| 1926050644 | 1926050644 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 1 | 2026-06-26 11:18:50 | Delivered | 2026-06-26 11:47:44 | Edward Francis Small Teaching Hospital | 2026-06-26 11:47:44 | 0 | ||
| 2026060361 | 2026060361 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Blood Culture | 1 | 2026-06-26 11:16:50 | In Transit | 2026-06-26 11:16:50 | Bundung Maternal & Child Health Hospital | 0 | |||
| 2026060363 | 2026060363 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Stool Culture | 1 | 2026-06-26 11:15:18 | Delivered | 2026-06-26 11:44:29 | National Public Health Laboratory (NPHL) | 2026-06-26 11:44:29 | 0 | ||
| 2026041431 | 2026041431 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 2 | 2026-06-26 10:15:00 | Delivered | 2026-06-26 11:37:38 | Bwiam General Hospital | 2026-06-26 11:37:38 | 0 | ||
| 2026041434 | 2026041434 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 1 | 2026-06-26 10:15:00 | Delivered | 2026-06-26 11:37:38 | Bwiam General Hospital | 2026-06-26 11:37:38 | 0 | ||
| 2026042038 | 2026042038 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-06-25 12:54:32 | Delivered | 2026-06-25 13:26:39 | Bansang General Hospital | 2026-06-25 13:26:39 | 0 | ||
| 2026042034 | 2026042034 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-06-25 09:10:31 | Delivered | 2026-06-25 13:26:39 | Bansang General Hospital | 2026-06-25 13:26:39 | 0 | ||
| 2026060513 | 2026060513 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-06-24 14:39:18 | Delivered | 2026-06-24 14:52:52 | National Public Health Laboratory (NPHL) | 2026-06-24 14:52:52 | 0 | ||
| 2026060515 | 2026060515 | SOS Clinic | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2026-06-24 14:38:28 | Delivered | 2026-06-24 14:52:52 | National Public Health Laboratory (NPHL) | 2026-06-24 14:52:52 | 0 | ||
| 2026040163 | 2026040163 | Jahally | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-06-24 12:24:45 | Delivered | 2026-06-25 08:55:05 | Bansang General Hospital | 2026-06-25 08:55:05 | 0 | ||
| 2026040162 | 2026040162 | Jahally | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-06-24 12:24:31 | Delivered | 2026-06-25 08:55:05 | Bansang General Hospital | 2026-06-25 08:55:05 | 0 | ||
| 2026050622 | 2026050622 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 4 | 2026-06-24 12:06:42 | Delivered | 2026-06-24 13:18:03 | Edward Francis Small Teaching Hospital | 2026-06-24 13:18:03 | 0 | ||
| 2026050616 | 2026050616 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-06-24 12:04:33 | Received | 2026-06-24 14:45:00 | National Public Health Laboratory (NPHL) | 2026-06-24 14:45:00 | 1 | 2h 40m 27s | |
| 2026050618 | 2026050618 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Hepatitis VL | 3 | 2026-06-24 12:04:33 | In Transit | 2026-06-24 12:04:33 | Serrekunda Minor HC | 0 | |||
| 2026061301 | 2026061301 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | HIV QC | 128 | 2026-06-24 12:04:30 | Delivered | 2026-06-24 12:15:13 | National Public Health Laboratory (NPHL) | 2026-06-24 12:15:13 | 0 | ||
| 2026040159 | 2026040159 | Kudang HC | Bansang General Hospital | Bansang General Hospital | EID HIV | 1 | 2026-06-24 12:00:26 | Delivered | 2026-06-24 13:35:38 | Bansang General Hospital | 2026-06-24 13:35:38 | 0 | ||
| 2026040160 | 2026040160 | Kudang HC | Bansang General Hospital | Bansang General Hospital | EID HIV | 1 | 2026-06-24 12:00:26 | Delivered | 2026-06-24 13:35:38 | Bansang General Hospital | 2026-06-24 13:35:38 | 0 | ||
| 2026040155 | 2026040155 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2026-06-24 11:58:24 | Delivered | 2026-06-24 13:35:38 | Bansang General Hospital | 2026-06-24 13:35:38 | 0 | ||
| 2026040156 | 2026040156 | Kudang HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-06-24 11:58:24 | Delivered | 2026-06-24 13:35:38 | Bansang General Hospital | 2026-06-24 13:35:38 | 0 | ||
| 2026060365 | 2026060365 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | EID HIV | 7 | 2026-06-24 11:48:45 | Received | 2026-06-24 14:43:00 | National Public Health Laboratory (NPHL) | 2026-06-24 12:15:13 | 2026-06-24 14:32:00 | 7 | 2h 54m 15s |
| 2026040150 | 2026040150 | Dankunku HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-06-24 11:05:38 | Delivered | 2026-06-24 13:35:38 | Bansang General Hospital | 2026-06-24 13:35:38 | 0 | ||
| 2026040151 | 2026040151 | Dankunku HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-06-24 11:05:38 | Delivered | 2026-06-25 08:55:05 | Bansang General Hospital | 2026-06-25 08:55:05 | 0 | ||
| 2026060373 | 2026060373 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Blood Culture | 1 | 2026-06-24 11:05:37 | Received | 2026-06-26 10:17:00 | National Public Health Laboratory (NPHL) | 2026-06-24 12:15:13 | 2026-06-26 10:17:00 | 1 | 1d 23h 11m 23s |
| 2026060376 | 2026060376 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Blood Culture | 1 | 2026-06-24 10:58:26 | Received | 2026-06-26 10:18:00 | National Public Health Laboratory (NPHL) | 2026-06-24 12:15:13 | 2026-06-26 10:18:00 | 1 | 1d 23h 19m 34s |
| 2026041422 | 2026041422 | Sintet | Bwiam General Hospital | Bwiam General Hospital | EID HIV | 6 | 2026-06-23 15:39:12 | Delivered | 2026-06-23 17:27:37 | Bwiam General Hospital | 2026-06-23 17:27:37 | 0 | ||
| 2026060434 | 2026060434 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2026-06-23 12:37:06 | Delivered | 2026-06-23 13:23:14 | National Public Health Laboratory (NPHL) | 2026-06-23 13:23:14 | 0 | ||
| 2026060430 | 2026060430 | ASB CLINIC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 11 | 2026-06-23 12:34:39 | Delivered | 2026-06-23 13:23:14 | National Public Health Laboratory (NPHL) | 2026-06-23 13:23:14 | 0 | ||
| 2026060383 | 2026060383 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 6 | 2026-06-23 12:12:18 | Received | 2026-06-24 10:07:00 | National Public Health Laboratory (NPHL) | 2026-06-23 12:57:21 | 2026-06-24 10:00:00 | 6 | 21h 54m 42s |
| 2026041408 | 2026041408 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 10 | 2026-06-23 12:08:16 | Delivered | 2026-06-23 12:10:14 | Bwiam General Hospital | 2026-06-23 12:10:14 | 0 | ||
| 2026041419 | 2026041419 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | TB GeneXpert | 1 | 2026-06-23 12:08:16 | Delivered | 2026-06-23 12:10:14 | Bwiam General Hospital | 2026-06-23 12:10:14 | 0 | ||
| 2026060385 | 2026060385 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-06-23 12:06:25 | Received | 2026-06-23 13:11:00 | National Public Health Laboratory (NPHL) | 2026-06-23 12:57:21 | 2026-06-23 13:11:00 | 1 | 1h 4m 35s |
| 2026061296 | 2026061296 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 3 | 2026-06-23 11:31:15 | Delivered | 2026-06-23 12:44:06 | Edward Francis Small Teaching Hospital | 2026-06-23 12:44:06 | 0 | ||
| 2026060508 | 2026060508 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 4 | 2026-06-23 10:54:54 | Delivered | 2026-06-23 11:21:56 | National Public Health Laboratory (NPHL) | 2026-06-23 11:21:56 | 0 | ||
| 2026060879 | 2026060879 | Sara Kunda | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | Hep B | 1 | 2026-06-23 10:22:47 | Received | 2026-06-23 12:18:00 | FARAFENNI GENERAL HOSPITAL | 2026-06-23 11:06:24 | 2026-06-23 12:18:00 | 1 | 1h 55m 13s |
| 2026060881 | 2026060881 | Sara Kunda | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | VL PLASMA | 1 | 2026-06-23 10:21:52 | Received | 2026-06-23 12:14:00 | FARAFENNI GENERAL HOSPITAL | 2026-06-23 11:06:24 | 2026-06-23 12:14:00 | 1 | 1h 52m 8s |
| 2026041826 | 2026041826 | JAPPINEH | Soma District Hospital | Soma District Hospital | HIV QC | 3 | 2026-06-23 09:41:03 | Delivered | 2026-06-23 10:23:14 | Soma District Hospital | 2026-06-23 10:23:14 | 0 | ||
| 2026041824 | 2026041824 | JAPPINEH | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-06-23 09:39:01 | Delivered | 2026-06-23 10:23:12 | Soma District Hospital | 2026-06-23 10:23:12 | 0 | ||
| 2026041406 | 2026041406 | Besse | Bwiam General Hospital | Bwiam General Hospital | HB | 1 | 2026-06-23 09:23:45 | Delivered | 2026-06-23 12:10:14 | Bwiam General Hospital | 2026-06-23 12:10:14 | 0 | ||
| 2026060890 | 2026060890 | Kaur HC | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | TB GeneXpert | 8 | 2026-06-23 09:19:43 | Received | 2026-06-23 12:02:00 | FARAFENNI GENERAL HOSPITAL | 2026-06-23 11:06:24 | 2026-06-23 11:31:00 | 7 | 2h 42m 17s |
| 2026041817 | 2026041817 | BURENG | Soma District Hospital | Soma District Hospital | VL PLASMA | 1 | 2026-06-23 08:30:20 | Delivered | 2026-06-23 10:23:12 | Soma District Hospital | 2026-06-23 10:23:12 | 0 | ||
| 2026041816 | 2026041816 | BURENG | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-06-23 08:30:20 | Delivered | 2026-06-23 10:23:12 | Soma District Hospital | 2026-06-23 10:23:12 | 0 | ||
| 2026041814 | 2026041814 | BURENG | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-06-23 08:28:31 | Delivered | 2026-06-23 10:23:12 | Soma District Hospital | 2026-06-23 10:23:12 | 0 | ||
| 2026041812 | 2026041812 | BURENG | Soma District Hospital | Soma District Hospital | EID HIV | 1 | 2026-06-23 08:28:31 | Delivered | 2026-06-23 10:23:14 | Soma District Hospital | 2026-06-23 10:23:14 | 0 | ||
| 2026061195 | 2026061195 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2026-06-22 11:54:21 | Received | 2026-06-23 10:37:00 | National Public Health Laboratory (NPHL) | 2026-06-22 12:08:34 | 2026-06-23 10:37:00 | 1 | 22h 42m 39s |
| 2026061197 | 2026061197 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Stool Culture | 2 | 2026-06-22 11:54:21 | Received | 2026-06-23 10:40:00 | National Public Health Laboratory (NPHL) | 2026-06-22 12:08:34 | 2026-06-23 10:39:00 | 2 | 22h 45m 39s |
| 2026060419 | 2026060419 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 1 | 2026-06-22 11:42:05 | Received | 2026-06-23 10:35:00 | National Public Health Laboratory (NPHL) | 2026-06-22 12:08:59 | 2026-06-23 10:35:00 | 1 | 22h 52m 55s |
| 2026041101 | 2026041101 | AJA JUMMA JALLOW HC | Basse District Hospital | Basse District Hospital | Hep B | 1 | 2026-06-22 09:12:11 | Delivered | 2026-06-22 11:16:34 | Basse District Hospital | 2026-06-22 11:16:34 | 0 | ||
| 2026010367 | 2026010367 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | DWB | 1 | 2026-06-21 14:58:41 | Received | 2026-06-26 10:14:00 | National Public Health Laboratory (NPHL) | 2026-06-22 15:37:31 | 2026-06-26 10:14:00 | 1 | 4d 19h 15m 19s |
| 2026010364 | 2026010364 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | Arbovirus | 2 | 2026-06-21 14:58:22 | Received | 2026-06-23 09:42:00 | National Public Health Laboratory (NPHL) | 2026-06-22 15:37:31 | 2026-06-23 09:41:00 | 2 | 1d 18h 43m 38s |
| 2026010329 | 2026010329 | Bansang General Hospital | Bansang General Hospital | National Public Health Laboratory (NPHL) | HIV QC | 33 | 2026-06-21 14:56:55 | Delivered | 2026-06-22 15:37:31 | National Public Health Laboratory (NPHL) | 2026-06-22 15:37:31 | 0 | ||
| 2026041810 | 2026041810 | JAPPINEH | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-06-19 12:00:33 | Delivered | 2026-06-19 12:41:14 | Soma District Hospital | 2026-06-19 12:41:14 | 0 | ||
| 2026041804 | 2026041804 | BURENG | Soma District Hospital | Soma District Hospital | VL PLASMA | 2 | 2026-06-19 11:04:07 | Delivered | 2026-06-19 12:41:14 | Soma District Hospital | 2026-06-19 12:41:14 | 0 | ||
| 2026041806 | 2026041806 | BURENG | Soma District Hospital | Soma District Hospital | TB GeneXpert | 2 | 2026-06-19 11:03:13 | Delivered | 2026-06-19 12:41:13 | Soma District Hospital | 2026-06-19 12:41:13 | 0 | ||
| 2026042029 | 2026042029 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2026-06-18 14:11:53 | Delivered | 2026-06-18 16:55:38 | Bansang General Hospital | 2026-06-18 16:55:38 | 0 | ||
| 2026042032 | 2026042032 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 1 | 2026-06-18 14:11:53 | Delivered | 2026-06-18 16:55:35 | Bansang General Hospital | 2026-06-18 16:55:35 | 0 | ||
| 2026060416 | 2026060416 | AHMED CLINIC | Kanifing General Hospital | Kanifing General Hospital | Genexpert | 1 | 2026-06-18 13:43:11 | In Transit | 2026-06-18 13:43:11 | AHMED CLINIC | 0 | |||
| 2026060414 | 2026060414 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | Urine MCS | 1 | 2026-06-18 13:18:33 | Received | 2026-06-18 14:18:00 | National Public Health Laboratory (NPHL) | 2026-06-18 14:18:05 | 2026-06-18 14:18:00 | 1 | 59m 27s |
| 2026060411 | 2026060411 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 2 | 2026-06-18 13:11:42 | Received | 2026-06-18 15:39:00 | National Public Health Laboratory (NPHL) | 2026-06-18 14:18:05 | 2026-06-18 15:39:00 | 1 | 2h 27m 18s |
| 2026060409 | 2026060409 | Bakau HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-06-18 13:07:52 | Received | 2026-06-18 14:21:00 | National Public Health Laboratory (NPHL) | 2026-06-18 14:18:05 | 2026-06-18 14:21:00 | 1 | 1h 13m 8s |
| 2026050613 | 2026050613 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 2 | 2026-06-18 12:05:08 | Delivered | 2026-06-23 12:44:06 | Edward Francis Small Teaching Hospital | 2026-06-23 12:44:06 | 0 | ||
| 2026060407 | 2026060407 | AHMED CLINIC | Kanifing General Hospital | Kanifing General Hospital | TB Microscopy | 1 | 2026-06-18 09:28:05 | Delivered | 2026-06-18 10:21:36 | Kanifing General Hospital | 2026-06-18 10:21:36 | 0 | ||
| 2026042025 | 2026042025 | Sami Karantaba HC | Bansang General Hospital | Bansang General Hospital | TB GeneXpert | 3 | 2026-06-18 09:21:55 | Delivered | 2026-06-18 16:55:35 | Bansang General Hospital | 2026-06-18 16:55:35 | 0 | ||
| 2026061098 | 2026061098 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 104 | 2026-06-17 13:47:53 | Delivered | 2026-06-17 13:53:20 | National Public Health Laboratory (NPHL) | 2026-06-17 13:53:20 | 0 | ||
| 2026061097 | 2026061097 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 100 | 2026-06-17 12:47:56 | Received | 2026-06-24 13:34:00 | National Public Health Laboratory (NPHL) | 2026-06-17 13:53:20 | 2026-06-24 11:54:00 | 96 | 1w 7d 46m 4s |
| 2026050609 | 2026050609 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB Microscopy | 1 | 2026-06-17 11:56:47 | Received | 2026-06-18 12:01:00 | National Public Health Laboratory (NPHL) | 2026-06-17 14:13:52 | 2026-06-18 12:01:00 | 1 | 1d 4m 13s |
| 2026050603 | 2026050603 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 5 | 2026-06-17 11:54:20 | Delivered | 2026-06-17 12:56:56 | Edward Francis Small Teaching Hospital | 2026-06-17 12:56:56 | 0 | ||
| 2026050601 | 2026050601 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 1 | 2026-06-17 11:50:32 | Received | 2026-06-19 09:54:00 | National Public Health Laboratory (NPHL) | 2026-06-17 14:13:52 | 2026-06-19 09:54:00 | 1 | 1d 22h 3m 28s |
| 2026041686 | 2026041686 | Sibanor | Bwiam General Hospital | Bwiam General Hospital | VL PLASMA | 19 | 2026-06-17 11:48:54 | Delivered | 2026-06-17 14:20:30 | Bwiam General Hospital | 2026-06-17 14:20:30 | 0 | ||
| 2026060394 | 2026060394 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | EID HIV | 1 | 2026-06-17 11:13:58 | Received | 2026-06-18 12:04:00 | National Public Health Laboratory (NPHL) | 2026-06-17 12:15:09 | 2026-06-18 12:04:00 | 1 | 1d 50m 2s |
| 2026060501 | 2026060501 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | HIV QC | 6 | 2026-06-17 11:13:06 | Received | 2026-06-18 10:58:00 | National Public Health Laboratory (NPHL) | 2026-06-17 12:12:58 | 2026-06-18 10:50:00 | 6 | 23h 44m 54s |
| 2026060400 | 2026060400 | Banjulinding Min. Health Centre | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 5 | 2026-06-17 11:12:36 | Received | 2026-06-17 13:36:00 | National Public Health Laboratory (NPHL) | 2026-06-17 12:15:09 | 2026-06-17 13:31:00 | 5 | 2h 23m 24s |
| 2026050093 | 2026050093 | JABANG HC | Kanifing General Hospital | Bundung Maternal & Child Health Hospital | HIV QC | 6 | 2026-06-17 10:52:37 | In Transit | 2026-06-17 11:01:28 | JABANG HC | 0 | |||
| 2026050090 | 2026050090 | Brufut HC -NPHL | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2026-06-17 10:14:34 | Received | 2026-06-19 09:57:00 | National Public Health Laboratory (NPHL) | 2026-06-17 12:12:54 | 2026-06-19 09:56:00 | 2 | 1d 23h 42m 26s |
| 2026050197 | 2026050197 | Bundung Maternal & Child Health Hospital | Bundung Maternal & Child Health Hospital | National Public Health Laboratory (NPHL) | Urine MCS | 1 | 2026-06-17 09:48:12 | Received | 2026-06-17 12:30:00 | National Public Health Laboratory (NPHL) | 2026-06-17 12:12:58 | 2026-06-17 12:30:00 | 1 | 2h 41m 48s |
| 2026060405 | 2026060405 | Fajara Barracks | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 2 | 2026-06-17 09:03:13 | Received | 2026-06-19 10:06:00 | National Public Health Laboratory (NPHL) | 2026-06-18 14:18:05 | 2026-06-19 10:06:00 | 1 | 2d 1h 2m 47s |
| 2026050289 | 2026050289 | Brikama District Hospital | Brikama District Hospital | National Public Health Laboratory (NPHL) | VL PLASMA | 104 | 2026-06-16 12:26:18 | Received | 2026-06-22 13:12:00 | National Public Health Laboratory (NPHL) | 2026-06-16 13:44:21 | 2026-06-22 11:02:00 | 101 | 6d 45m 42s |
| 2026040145 | 2026040145 | Jahally | Bansang General Hospital | Bansang General Hospital | TB Microscopy | 2 | 2026-06-16 11:13:44 | Delivered | 2026-06-16 14:36:14 | Bansang General Hospital | 2026-06-16 14:36:14 | 0 | ||
| 2026060259 | 2026060259 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 4 | 2026-06-16 11:01:38 | Delivered | 2026-06-16 11:41:38 | Edward Francis Small Teaching Hospital | 2026-06-16 11:41:38 | 0 | ||
| 19302874 | 19302874 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL DBS | 1 | 2026-06-15 14:00:59 | Received | 2026-06-19 10:08:00 | National Public Health Laboratory (NPHL) | 2026-06-15 16:07:54 | 2026-06-19 10:08:00 | 1 | 3d 20h 7m 1s |
| 2026060403 | 2026060403 | Kanifing General Hospital | Kanifing General Hospital | National Public Health Laboratory (NPHL) | MTB Culture & DST | 2 | 2026-06-15 13:57:30 | Received | 2026-06-16 10:39:00 | National Public Health Laboratory (NPHL) | 2026-06-15 14:31:55 | 2026-06-16 10:39:00 | 1 | 20h 41m 30s |
| 2026060257 | 2026060257 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | HIV QC | 49 | 2026-06-15 13:55:35 | Received | 2026-06-18 15:24:00 | National Public Health Laboratory (NPHL) | 2026-06-15 16:07:54 | 2026-06-18 14:32:00 | 50 | 3d 1h 28m 25s |
| 2026060402 | 2026060402 | GFPA | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | VL PLASMA | 1 | 2026-06-15 13:34:54 | Received | 2026-06-19 10:04:00 | National Public Health Laboratory (NPHL) | 2026-06-15 14:32:15 | 2026-06-19 10:04:00 | 1 | 3d 20h 29m 6s |
| 2026041066 | 2026041066 | Sabi HC | Basse District Hospital | Basse District Hospital | HIV QC | 8 | 2026-06-15 12:36:25 | Delivered | 2026-06-15 13:02:38 | Basse District Hospital | 2026-06-15 13:02:38 | 0 | ||
| 2026041064 | 2026041064 | Sabi HC | Basse District Hospital | Basse District Hospital | Hep B | 4 | 2026-06-15 12:16:57 | Delivered | 2026-06-15 13:02:38 | Basse District Hospital | 2026-06-15 13:02:38 | 0 | ||
| 2026060201 | 2026060201 | Serrekunda Minor HC | National Public Health Laboratory (NPHL) | National Public Health Laboratory (NPHL) | TB GeneXpert | 2 | 2026-06-15 12:14:14 | Received | 2026-06-16 10:42:00 | National Public Health Laboratory (NPHL) | 2026-06-15 16:07:54 | 2026-06-16 10:40:00 | 2 | 22h 27m 46s |
| 2026031205 | 2026031205 | Serrekunda Minor - EFSTH | Edward Francis Small Teaching Hospital | Edward Francis Small Teaching Hospital | TB GeneXpert | 7 | 2026-06-15 12:08:06 | Delivered | 2026-06-15 12:59:05 | Edward Francis Small Teaching Hospital | 2026-06-15 12:59:05 | 0 | ||
| 2026041903 | 2026041903 | Kwinella HC | Soma District Hospital | Soma District Hospital | Hepatitis VL | 1 | 2026-06-15 11:14:22 | Delivered | 2026-06-15 11:28:45 | Soma District Hospital | 2026-06-15 11:28:45 | 0 | ||
| 2026041907 | 2026041907 | Kwinella HC | Soma District Hospital | Soma District Hospital | EID HIV | 2 | 2026-06-15 11:14:22 | Delivered | 2026-06-15 11:28:45 | Soma District Hospital | 2026-06-15 11:28:45 | 0 | ||
| 2026041905 | 2026041905 | Kwinella HC | Soma District Hospital | Soma District Hospital | TB GeneXpert | 1 | 2026-06-15 11:14:22 | Delivered | 2026-06-15 11:28:45 | Soma District Hospital | 2026-06-15 11:28:45 | 0 | ||
| 2026042007 | 2026042007 | Janjanbureh HC | Bansang General Hospital | Bansang General Hospital | HIV QC | 17 | 2026-06-15 10:58:16 | Delivered | 2026-06-18 16:55:35 | Bansang General Hospital | 2026-06-18 16:55:35 | 0 | ||
| 2026041803 | 2026041803 | JAPPINEH | Soma District Hospital | Soma District Hospital | TB GeneXpert | 2 | 2026-06-15 10:38:19 | Delivered | 2026-06-15 11:13:23 | Soma District Hospital | 2026-06-15 11:13:23 | 0 | ||
| 2026060877 | 2026060877 | FARAFENNI GENERAL HOSPITAL | FARAFENNI GENERAL HOSPITAL | National Public Health Laboratory (NPHL) | Culture & sensitivity | 1 | 2026-06-28 10:01:10 | In Transit | 2026-06-28 10:01:10 | FARAFENNI GENERAL HOSPITAL | 0 | |||
| 14483462 | 14483462 | KERR CHERNO | Essau District Hospital | Essau District Hospital | Mumps | 1 | 2026-06-26 16:55:15 | Delivered | 2026-06-26 17:00:20 | Essau District Hospital | 2026-06-26 17:00:20 | 0 | ||
| 2026031774 | 2026031774 | KERR CHERNO | Essau District Hospital | Essau District Hospital | TB GeneXpert | 1 | 2026-06-26 16:55:15 | Delivered | 2026-06-26 17:00:20 | Essau District Hospital | 2026-06-26 17:00:20 | 0 | ||
