Filter Here
Click here to view tabular data for hubs visits ...
| Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | Health Region | View Details |
|---|---|---|---|---|---|
| Basse District Hospital | 18 | 11 | 61.1 | North Bank East | Visited Not Visited |
| Bansang General Hospital | 16 | 1 | 6.3 | Central River Region | Visited Not Visited |
| FARAFENNI GENERAL HOSPITAL | 16 | 1 | 6.3 | North Bank East | Visited Not Visited |
| Bwiam General Hospital | 12 | 3 | 25 | Western Region | Visited Not Visited |
| National Public Health Laboratory (NPHL) | 37 | 11 | 29.7 | Central River Region | Visited Not Visited |
| Kanifing General Hospital | 8 | 3 | 37.5 | Central River Region | Visited Not Visited |
| Soma District Hospital | 11 | 9 | 81.8 | Central River Region | Visited Not Visited |
| Brikama District Hospital | 9 | 3 | 33.3 | Central River Region | Visited Not Visited |
| Bundung Maternal & Child Health Hospital | 11 | 3 | 27.3 | Central River Region | Visited Not Visited |
| Edward Francis Small Teaching Hospital | 5 | 2 | 40 | Central River Region | Visited Not Visited |
| Hub | District | Health Region |
|---|---|---|
| Essau District Hospital | District_1 | Central River Region |
| Hub | District | Health Region |
|---|
