Filter Here
Click here to view tabular data for hubs visits ...
| Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | Health Region | View Details |
|---|---|---|---|---|---|
| Basse District Hospital | 18 | 14 | 77.8 | North Bank East | Visited Not Visited |
| Bansang General Hospital | 16 | 6 | 37.5 | Central River Region | Visited Not Visited |
| FARAFENNI GENERAL HOSPITAL | 16 | 1 | 6.3 | North Bank East | Visited Not Visited |
| Bwiam General Hospital | 12 | 5 | 41.7 | Western Region | Visited Not Visited |
| National Public Health Laboratory (NPHL) | 38 | 14 | 36.8 | Central River Region | Visited Not Visited |
| Kanifing General Hospital | 7 | 2 | 28.6 | Central River Region | Visited Not Visited |
| Soma District Hospital | 11 | 7 | 63.6 | Central River Region | Visited Not Visited |
| Bundung Maternal & Child Health Hospital | 11 | 2 | 18.2 | Central River Region | Visited Not Visited |
| Edward Francis Small Teaching Hospital | 5 | 2 | 40 | Central River Region | Visited Not Visited |
| Hub | District | Health Region |
|---|---|---|
| Brikama District Hospital | District_1 | Central River Region |
| Essau District Hospital | District_1 | Central River Region |
| Hub | District | Health Region |
|---|
